Coverage rating
Every covered company, best coverage first. The formula.
| # | Ticker | Company | Sector | Peer | Dir | Stab | Rating |
|---|---|---|---|---|---|---|---|
| 1 | SPG | SIMON PROPERTY GROUP INC. | Real estate | 47 | 30 | 16 | 92 |
| 2 | KOS | Kosmos Energy Ltd. | Energy | 50 | 30 | 10 | 90 |
| 3 | CHD | CHURCH & DWIGHT CO INC /DE/ | Consumer staples | 45 | 25 | 18 | 88 |
| 4 | VTR | Ventas, Inc. | Real estate | 44 | 25 | 20 | 88 |
| 5 | BORR | Borr Drilling Ltd | Energy | 47 | 30 | 10 | 87 |
| 6 | ZBH | ZIMMER BIOMET HOLDINGS, INC. | Health care | 43 | 25 | 19 | 87 |
| 7 | TRV | TRAVELERS COMPANIES, INC. | Financials | 44 | 30 | 12 | 86 |
| 8 | EXPE | Expedia Group, Inc. | Industrials | 45 | 30 | 10 | 85 |
| 9 | FRT | FEDERAL REALTY INVESTMENT TRUST | Real estate | 45 | 30 | 9 | 84 |
| 10 | LDOS | Leidos Holdings, Inc. | Technology | 43 | 25 | 15 | 83 |
| 11 | SAIC | Science Applications International Corp | Technology | 44 | 25 | 14 | 83 |
| 12 | AEE | AMEREN CORP | Utilities | 37 | 25 | 20 | 82 |
| 13 | AVB | AVALONBAY COMMUNITIES INC | Real estate | 38 | 25 | 19 | 82 |
| 14 | GM | General Motors Co | Industrials | 47 | 25 | 9 | 82 |
| 15 | HIG | HARTFORD INSURANCE GROUP, INC. | Financials | 43 | 25 | 14 | 82 |
| 16 | STAG | STAG Industrial, Inc. | Real estate | 38 | 25 | 19 | 82 |
| 17 | MCK | MCKESSON CORP | Industrials | 44 | 18 | 19 | 81 |
| 18 | WELL | WELLTOWER INC. | Real estate | 38 | 30 | 13 | 81 |
| 19 | CABO | Cable One, Inc. | Communications | 41 | 30 | 9 | 80 |
| 20 | CAH | CARDINAL HEALTH INC | Industrials | 40 | 30 | 10 | 80 |
| 21 | CTS | CTS CORP | Technology | 46 | 18 | 15 | 80 |
| 22 | EIX | EDISON INTERNATIONAL | Utilities | 46 | 30 | 4 | 80 |
| 23 | HST | HOST HOTELS & RESORTS, INC. | Real estate | 46 | 18 | 16 | 80 |
| 24 | SCHW | SCHWAB CHARLES CORP | Financials | 35 | 30 | 14 | 80 |
| 25 | SWX | Southwest Gas Holdings, Inc. | Utilities | 43 | 30 | 7 | 80 |
| 26 | VNO | VORNADO REALTY TRUST | Real estate | 50 | 30 | 0 | 80 |
| 27 | AMP | AMERIPRISE FINANCIAL INC | Financial services | 42 | 25 | 12 | 79 |
| 28 | CASY | CASEYS GENERAL STORES INC | Consumer discretionary | 44 | 18 | 17 | 79 |
| 29 | CEG | Constellation Energy Corp | Utilities | 49 | 18 | 12 | 79 |
| 30 | CHE | CHEMED CORP | Health care | 46 | 18 | 15 | 79 |
| 31 | COR | Cencora, Inc. | Industrials | 38 | 25 | 16 | 79 |
| 32 | CTVA | Corteva, Inc. | Consumer staples | 49 | 30 | 0 | 79 |
| 33 | PBI | PITNEY BOWES INC /DE/ | Technology | 39 | 30 | 10 | 79 |
| 34 | PFHO | PACIFIC HEALTH CARE ORGANIZATION INC | Health care | 49 | 30 | 0 | 79 |
| 35 | SND | Smart Sand, Inc. | Materials | 39 | 30 | 10 | 79 |
| 36 | CNX | CNX Resources Corp | Energy | 48 | 30 | 0 | 78 |
| 37 | LUMN | Lumen Technologies, Inc. | Communications | 48 | 30 | 0 | 78 |
| 38 | NI | NISOURCE INC. | Utilities | 32 | 30 | 15 | 78 |
| 39 | VMC | Vulcan Materials CO | Materials | 33 | 30 | 15 | 78 |
| 40 | AAPL | Apple Inc. | Technology | 40 | 18 | 18 | 77 |
| 41 | ADM | Archer-Daniels-Midland Co | Consumer staples | 47 | 30 | 0 | 77 |
| 42 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | 33 | 25 | 18 | 77 |
| 43 | APH | AMPHENOL CORP /DE/ | Technology | 36 | 25 | 17 | 77 |
| 44 | ATO | ATMOS ENERGY CORP | Utilities | 39 | 18 | 20 | 77 |
| 45 | BWA | BORGWARNER INC | Industrials | 40 | 25 | 12 | 77 |
| 46 | CE | Celanese Corp | Materials | 47 | 30 | 0 | 77 |
| 47 | HCA | HCA Healthcare, Inc. | Health care | 47 | 25 | 5 | 77 |
| 48 | PCG | PG&E Corp | Utilities | 47 | 30 | 0 | 77 |
| 49 | RGA | REINSURANCE GROUP OF AMERICA INC | Financials | 40 | 30 | 7 | 77 |
| 50 | SJM | J M SMUCKER Co | Consumer staples | 34 | 30 | 13 | 77 |
| 51 | SVC | Service Properties Trust | Real estate | 47 | 30 | 0 | 77 |
| 52 | ALL | ALLSTATE CORP | Financials | 46 | 30 | 0 | 76 |
| 53 | ESE | ESCO TECHNOLOGIES INC | Technology | 48 | 25 | 4 | 76 |
| 54 | HLT | Hilton Worldwide Holdings Inc. | Consumer discretionary | 47 | 18 | 11 | 76 |
| 55 | RJF | RAYMOND JAMES FINANCIAL INC | Financials | 42 | 18 | 17 | 76 |
| 56 | BXP | BXP, Inc. | Real estate | 44 | 18 | 14 | 75 |
| 57 | IR | Ingersoll Rand Inc. | Industrials | 49 | 18 | 8 | 75 |
| 58 | PACS | PACS Group, Inc. | Health care | 45 | 30 | 0 | 75 |
| 59 | RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financial services | 40 | 25 | 10 | 75 |
| 60 | GPRE | Green Plains Inc. | Materials | 49 | 25 | 0 | 74 |
| 61 | LH | LABCORP HOLDINGS INC. | Health care | 38 | 25 | 11 | 74 |
| 62 | NVDA | NVIDIA CORP | Technology | 49 | 25 | 0 | 74 |
| 63 | NX | Quanex Building Products CORP | Materials | 44 | 18 | 11 | 74 |
| 64 | OMC | OMNICOM GROUP INC. | Consumer discretionary | 38 | 30 | 6 | 74 |
| 65 | RNR | RENAISSANCERE HOLDINGS LTD | Financials | 49 | 25 | 0 | 74 |
| 66 | VICI | VICI PROPERTIES INC. | Real estate | 36 | 25 | 12 | 74 |
| 67 | CSTE | Caesarstone Ltd. | Materials | 43 | 30 | 0 | 73 |
| 68 | DPZ | DOMINOS PIZZA INC | Consumer staples | 41 | 18 | 14 | 73 |
| 69 | ED | CONSOLIDATED EDISON INC | Utilities | 30 | 30 | 13 | 73 |
| 70 | FIX | COMFORT SYSTEMS USA INC | Industrials | 44 | 18 | 11 | 73 |
| 71 | IDT | IDT CORP | Communications | 43 | 30 | 0 | 73 |
| 72 | KR | KROGER CO | Consumer staples | 46 | 25 | 2 | 73 |
| 73 | LNG | Cheniere Energy, Inc. | Utilities | 48 | 25 | 0 | 73 |
| 74 | NEM | NEWMONT Corp /DE/ | Materials | 43 | 30 | 0 | 73 |
| 75 | PYPL | PayPal Holdings, Inc. | Financial services | 48 | 15 | 10 | 73 |
| 76 | TDG | TransDigm Group INC | Industrials | 43 | 30 | 0 | 73 |
| 77 | UDR | UDR, Inc. | Real estate | 35 | 18 | 20 | 73 |
| 78 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Industrials | 39 | 18 | 16 | 73 |
| 79 | BK | Bank of New York Mellon Corp | Financials | 33 | 25 | 14 | 72 |
| 80 | CMCSA | COMCAST CORP | Communications | 30 | 25 | 18 | 72 |
| 81 | DLR | DIGITAL REALTY TRUST, INC. | Real estate | 27 | 25 | 20 | 72 |
| 82 | DMC | DEL MONTE CORP | Consumer staples | 42 | 30 | 0 | 72 |
| 83 | EQIX | EQUINIX INC | Real estate | 42 | 10 | 20 | 72 |
| 84 | EQR | VIVMARK RESIDENTIAL | Real estate | 34 | 18 | 20 | 72 |
| 85 | GLPI | Gaming & Leisure Properties, Inc. | Real estate | 27 | 25 | 20 | 72 |
| 86 | INTU | INTUIT INC. | Technology | 34 | 18 | 20 | 72 |
| 87 | L | LOEWS CORP | Financials | 48 | 18 | 6 | 72 |
| 88 | MA | Mastercard Inc | Financial services | 29 | 25 | 18 | 72 |
| 89 | NTAP | NetApp, Inc. | Technology | 31 | 30 | 11 | 72 |
| 90 | STE | STERIS plc | Health care | 34 | 25 | 13 | 72 |
| 91 | TXT | TEXTRON INC | Industrials | 49 | 18 | 4 | 72 |
| 92 | AHR | American Healthcare REIT, Inc. | Real estate | 37 | 30 | 4 | 71 |
| 93 | CPT | CAMDEN PROPERTY TRUST | Real estate | 38 | 18 | 15 | 71 |
| 94 | DIS | Walt Disney Co | Consumer discretionary | 41 | 30 | 0 | 71 |
| 95 | ECL | ECOLAB INC. | Consumer staples | 37 | 18 | 16 | 71 |
| 96 | FTI | TechnipFMC plc | Industrials | 46 | 25 | 0 | 71 |
| 97 | HE | HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities | 26 | 25 | 20 | 71 |
| 98 | LAKE | LAKELAND INDUSTRIES INC | Health care | 46 | 15 | 10 | 71 |
| 99 | MTCH | Match Group, Inc. | Technology | 37 | 25 | 9 | 71 |
| 100 | OGN | Organon & Co. | Health care | 41 | 30 | 0 | 71 |
| 101 | UCL | uCloudlink Group Inc. | Communications | 46 | 15 | 10 | 71 |
| 102 | AME | AMETEK INC/ | Industrials | 35 | 18 | 18 | 70 |
| 103 | DVN | DEVON ENERGY CORP/DE | Energy | 36 | 30 | 4 | 70 |
| 104 | EDU | New Oriental Education & Technology Group In | Consumer discretionary | 42 | 18 | 9 | 70 |
| 105 | EXC | EXELON CORP | Utilities | 28 | 25 | 17 | 70 |
| 106 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Industrials | 27 | 30 | 13 | 70 |
| 107 | HTGC | Hercules Capital, Inc. | Investment company | — | 18 | 17 | 70 |
| 108 | KRC | KILROY REALTY CORP | Real estate | 46 | 10 | 14 | 70 |
| 109 | LW | Lamb Weston Holdings, Inc. | Consumer staples | 40 | 30 | 0 | 70 |
| 110 | NJR | NEW JERSEY RESOURCES CORP | Utilities | 36 | 25 | 10 | 70 |
| 111 | NNN | NNN REIT, INC. | Real estate | 32 | 18 | 20 | 70 |
| 112 | SUI | SUN COMMUNITIES INC | Real estate | 45 | 25 | 0 | 70 |
| 113 | TECH | BIO-TECHNE Corp | Health care | 40 | 18 | 13 | 70 |
| 114 | TNL | Travel & Leisure Co. | Consumer discretionary | 33 | 25 | 11 | 70 |
| 115 | TPR | TAPESTRY, INC. | Consumer discretionary | 40 | 30 | 0 | 70 |
| 116 | BRO | BROWN & BROWN, INC. | Financial services | 31 | 18 | 20 | 69 |
| 117 | CL | COLGATE PALMOLIVE CO | Consumer staples | 32 | 25 | 12 | 69 |
| 118 | CPK | CHESAPEAKE UTILITIES CORP | Utilities | 40 | 10 | 19 | 69 |
| 119 | CXDO | Crexendo, Inc. | Communications | 44 | 15 | 10 | 69 |
| 120 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | Financials | 47 | 18 | 4 | 69 |
| 121 | HTO | H2O AMERICA | Utilities | 31 | 18 | 20 | 69 |
| 122 | LMNR | Limoneira CO | Consumer staples | 26 | 30 | 12 | 69 |
| 123 | MSI | Motorola Solutions, Inc. | Technology | 24 | 25 | 20 | 69 |
| 124 | NFG | NATIONAL FUEL GAS CO | Utilities | 44 | 25 | 0 | 69 |
| 125 | OUT | OUTFRONT Media Inc. | Real estate | 36 | 25 | 8 | 69 |
| 126 | CAR | AVIS BUDGET GROUP, INC. | Industrials | 42 | 15 | 10 | 68 |
| 127 | DELL | Dell Technologies Inc. | Technology | 38 | 30 | 0 | 68 |
| 128 | EL | ESTEE LAUDER COMPANIES INC | Consumer staples | 38 | 30 | 0 | 68 |
| 129 | GE | GENERAL ELECTRIC CO | Industrials | 34 | 25 | 9 | 68 |
| 130 | GOLD | Gold.com, Inc. | Industrials | 38 | 30 | 0 | 68 |
| 131 | GPK | GRAPHIC PACKAGING HOLDING CO | Materials | 44 | 10 | 13 | 68 |
| 132 | MLM | MARTIN MARIETTA MATERIALS INC | Materials | 36 | 18 | 13 | 68 |
| 133 | MTB | M&T BANK CORP | Financials | 25 | 25 | 18 | 68 |
| 134 | NMRK | NEWMARK GROUP, INC. | Real estate | 50 | 18 | 0 | 68 |
| 135 | PH | Parker-Hannifin Corp | Industrials | 30 | 18 | 19 | 68 |
| 136 | PVH | PVH CORP. /DE/ | Consumer discretionary | 48 | 18 | 3 | 68 |
| 137 | RUSHA | RUSH ENTERPRISES INC \TX\ | Consumer discretionary | 43 | 25 | 0 | 68 |
| 138 | SYY | SYSCO CORP | Consumer staples | 29 | 25 | 14 | 68 |
| 139 | CB | Chubb Ltd | Financials | 45 | 18 | 4 | 67 |
| 140 | EAT | BRINKER INTERNATIONAL, INC | Consumer discretionary | 49 | 18 | 0 | 67 |
| 141 | RMD | RESMED INC | Health care | 37 | 30 | 0 | 67 |
| 142 | RSG | REPUBLIC SERVICES, INC. | Industrials | 23 | 25 | 19 | 67 |
| 143 | SYK | STRYKER CORP | Health care | 28 | 25 | 14 | 67 |
| 144 | WTRG | Essential Utilities, Inc. | Utilities | 25 | 25 | 17 | 67 |
| 145 | AIZ | ASSURANT, INC. | Financials | 41 | 25 | 0 | 66 |
| 146 | APO | Apollo Global Management, Inc. | Financial services | — | 30 | 3 | 66 |
| 147 | BDC | BELDEN INC. | Materials | 46 | 18 | 2 | 66 |
| 148 | CINF | CINCINNATI FINANCIAL CORP | Financials | 36 | 18 | 12 | 66 |
| 149 | CNMD | CONMED Corp | Health care | 41 | 25 | 0 | 66 |
| 150 | DOV | DOVER Corp | Industrials | 29 | 25 | 12 | 66 |
| 151 | ELS | EQUITY LIFESTYLE PROPERTIES INC | Real estate | 36 | 10 | 20 | 66 |
| 152 | ENSG | ENSIGN GROUP, INC | Health care | — | 18 | 15 | 66 |
| 153 | FLO | FLOWERS FOODS INC | Consumer staples | 22 | 30 | 13 | 66 |
| 154 | FOXA | Fox Corp | Communications | 35 | 18 | 13 | 66 |
| 155 | GILD | GILEAD SCIENCES, INC. | Health care | 24 | 25 | 17 | 66 |
| 156 | M | Macy's, Inc. | Consumer discretionary | 39 | 25 | 2 | 66 |
| 157 | PPL | PPL Corp | Utilities | 18 | 30 | 18 | 66 |
| 158 | ROST | ROSS STORES, INC. | Consumer discretionary | 37 | 25 | 4 | 66 |
| 159 | SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Communications | 41 | 25 | 0 | 66 |
| 160 | BKNG | Booking Holdings Inc. | Industrials | 37 | 18 | 10 | 65 |
| 161 | EME | EMCOR Group, Inc. | Industrials | 47 | 18 | 0 | 65 |
| 162 | ESS | ESSEX PROPERTY TRUST, INC. | Real estate | 36 | 10 | 19 | 65 |
| 163 | FDX | FEDEX CORP | Industrials | 27 | 30 | 8 | 65 |
| 164 | META | Meta Platforms, Inc. | Technology | 45 | 10 | 10 | 65 |
| 165 | NTRS | NORTHERN TRUST CORP | Financials | 22 | 30 | 13 | 65 |
| 166 | OHI | OMEGA HEALTHCARE INVESTORS INC | Real estate | 18 | 30 | 17 | 65 |
| 167 | PWR | QUANTA SERVICES, INC. | Industrials | 47 | 18 | 0 | 65 |
| 168 | SBAC | SBA COMMUNICATIONS CORP | Real estate | 47 | 4 | 14 | 65 |
| 169 | TRGP | Targa Resources Corp. | Utilities | 40 | 25 | 0 | 65 |
| 170 | AA | Alcoa Corp | Materials | 39 | 25 | 0 | 64 |
| 171 | ACT | Enact Holdings, Inc. | Financial services | — | 30 | 2 | 64 |
| 172 | AES | AES CORP | Utilities | 34 | 30 | 0 | 64 |
| 173 | BAC | BANK OF AMERICA CORP /DE/ | Financials | 30 | 18 | 16 | 64 |
| 174 | COST | COSTCO WHOLESALE CORP /NEW | Consumer discretionary | 34 | 30 | 0 | 64 |
| 175 | DBRG | DigitalBridge Group, Inc. | Financial services | 46 | 18 | 0 | 64 |
| 176 | EG | EVEREST GROUP, LTD. | Financials | 38 | 25 | 1 | 64 |
| 177 | PLD | Prologis, Inc. | Real estate | 36 | 10 | 18 | 64 |
| 178 | STZ | CONSTELLATION BRANDS, INC. | Consumer staples | 36 | 10 | 18 | 64 |
| 179 | WOR | WORTHINGTON ENTERPRISES, INC. | Materials | 35 | 18 | 12 | 64 |
| 180 | AMR | Alpha Metallurgical Resources, Inc. | Energy | 45 | 18 | 0 | 63 |
| 181 | AWK | American Water Works Company, Inc. | Utilities | 29 | 18 | 16 | 63 |
| 182 | ESLT | ELBIT SYSTEMS LTD | Industrials | 33 | 30 | 0 | 63 |
| 183 | EVR | Evercore Inc. | Financial services | 35 | 25 | 2 | 63 |
| 184 | PSA | Public Storage | Real estate | 34 | 10 | 19 | 63 |
| 185 | TMO | THERMO FISHER SCIENTIFIC INC. | Industrials | 40 | 10 | 13 | 63 |
| 186 | UGI | UGI CORP /PA/ | Utilities | 38 | 25 | 0 | 63 |
| 187 | VRSN | VERISIGN INC/CA | Technology | 33 | 30 | 0 | 63 |
| 188 | ADEA | Adeia Inc. | Communications | 39 | 10 | 13 | 62 |
| 189 | BTU | PEABODY ENERGY CORP | Energy | 38 | 25 | 0 | 62 |
| 190 | CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Technology | 32 | 30 | 0 | 62 |
| 191 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | 30 | 18 | 14 | 62 |
| 192 | DVA | DAVITA INC. | Health care | 36 | 10 | 16 | 62 |
| 193 | EOG | EOG RESOURCES INC | Energy | 31 | 25 | 6 | 62 |
| 194 | FERG | Ferguson Enterprises Inc. /DE/ | Industrials | 23 | 30 | 9 | 62 |
| 195 | NHC | NATIONAL HEALTHCARE CORP | Health care | 32 | 30 | 0 | 62 |
| 196 | PJT | PJT Partners Inc. | Financial services | 44 | 18 | 0 | 62 |
| 197 | PSKY | Paramount Skydance Corp | Communications | 22 | 30 | 10 | 62 |
| 198 | YUM | YUM BRANDS INC | Consumer discretionary | 18 | 25 | 19 | 62 |
| 199 | AXP | AMERICAN EXPRESS CO | Financials | 38 | 18 | 5 | 61 |
| 200 | CAT | CATERPILLAR INC | Industrials | 22 | 25 | 14 | 61 |
| 201 | CBT | CABOT CORP | Materials | 31 | 30 | 0 | 61 |
| 202 | CSL | CARLISLE COMPANIES INC | Materials | 38 | 18 | 5 | 61 |
| 203 | DEC | Diversified Energy Co | Energy | 25 | 30 | 6 | 61 |
| 204 | DHI | HORTON D R INC /DE/ | Industrials | 36 | 25 | 0 | 61 |
| 205 | DHR | DANAHER CORP /DE/ | Industrials | 36 | 10 | 16 | 61 |
| 206 | KIM | KIMCO REALTY CORP | Real estate | 39 | 18 | 4 | 61 |
| 207 | NEE | NEXTERA ENERGY INC | Utilities | 17 | 30 | 14 | 61 |
| 208 | RPM | RPM INTERNATIONAL INC/DE/ | Materials | 26 | 25 | 9 | 61 |
| 209 | SUNB | Sunbelt Rentals Holdings, Inc. | Consumer discretionary | 26 | 25 | 10 | 61 |
| 210 | APOG | APOGEE ENTERPRISES, INC. | Materials | 32 | 18 | 10 | 60 |
| 211 | ARCC | ARES CAPITAL CORP | Investment company | — | 10 | 20 | 60 |
| 212 | ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real estate | — | 10 | 20 | 60 |
| 213 | AVY | Avery Dennison Corp | Consumer staples | 33 | 10 | 17 | 60 |
| 214 | CNH | CNH Industrial N.V. | Industrials | — | 30 | 0 | 60 |
| 215 | EQH | Equitable Holdings, Inc. | Financial services | — | 30 | 0 | 60 |
| 216 | ETR | ENTERGY CORP /DE/ | Utilities | 24 | 25 | 11 | 60 |
| 217 | INVH | Invitation Homes Inc. | Real estate | 37 | 10 | 12 | 60 |
| 218 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | Industrials | 20 | 25 | 14 | 60 |
| 219 | LNT | ALLIANT ENERGY CORP | Utilities | 22 | 18 | 20 | 60 |
| 220 | MSA | MSA Safety Inc | Health care | 30 | 30 | 0 | 60 |
| 221 | NWN | Northwest Natural Holding Co | Utilities | 16 | 25 | 19 | 60 |
| 222 | O | REALTY INCOME CORP | Real estate | 23 | 18 | 19 | 60 |
| 223 | OTTR | Otter Tail Corp | Utilities | 45 | 10 | 5 | 60 |
| 224 | TKO | TKO Group Holdings, Inc. | Consumer discretionary | — | 30 | 0 | 60 |
| 225 | AVGO | Broadcom Inc. | Technology | 14 | 25 | 20 | 59 |
| 226 | AWR | AMERICAN STATES WATER CO | Utilities | 31 | 10 | 18 | 59 |
| 227 | CMS | CMS ENERGY CORP | Utilities | 25 | 18 | 16 | 59 |
| 228 | GAP | GAP INC | Consumer discretionary | 29 | 30 | 0 | 59 |
| 229 | ICE | Intercontinental Exchange, Inc. | Financial services | 21 | 18 | 20 | 59 |
| 230 | KHC | Kraft Heinz Co | Consumer staples | 30 | 25 | 3 | 59 |
| 231 | T | AT&T INC. | Communications | 13 | 30 | 16 | 59 |
| 232 | WTW | WILLIS TOWERS WATSON PLC | Financial services | 23 | 25 | 11 | 59 |
| 233 | CNP | CENTERPOINT ENERGY INC | Utilities | 35 | 10 | 13 | 58 |
| 234 | DTE | DTE ENERGY CO | Utilities | 23 | 18 | 18 | 58 |
| 235 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Real estate | 34 | 4 | 20 | 58 |
| 236 | NWSA | NEWS CORP | Communications | 24 | 18 | 15 | 58 |
| 237 | PHM | PULTEGROUP INC/MI/ | Industrials | 40 | 18 | 0 | 58 |
| 238 | RILY | BRC Group Holdings, Inc. | Financial services | 33 | 25 | 0 | 58 |
| 239 | RPRX | Royalty Pharma plc | Health care | — | 18 | 11 | 58 |
| 240 | STT | STATE STREET CORP | Financials | 24 | 18 | 16 | 58 |
| 241 | UI | Ubiquiti Inc. | Technology | 32 | 18 | 8 | 58 |
| 242 | ADI | ANALOG DEVICES INC | Technology | 13 | 25 | 19 | 57 |
| 243 | CF | CF Industries Holdings, Inc. | Materials | 42 | 10 | 6 | 57 |
| 244 | CUBE | CubeSmart | Real estate | 27 | 10 | 20 | 57 |
| 245 | EQT | EQT Corp | Energy | 39 | 18 | 0 | 57 |
| 246 | LOW | LOWES COMPANIES INC | Consumer discretionary | 27 | 18 | 12 | 57 |
| 247 | MMC | MARSH & MCLENNAN COMPANIES, INC. | Financial services | 19 | 18 | 20 | 57 |
| 248 | OCSL | Oaktree Specialty Lending Corp | Investment company | — | 10 | 18 | 57 |
| 249 | QCOM | QUALCOMM INC/DE | Technology | 23 | 25 | 10 | 57 |
| 250 | SHW | SHERWIN WILLIAMS CO | Consumer discretionary | 31 | 18 | 8 | 57 |
| 251 | AER | AerCap Holdings N.V. | Consumer discretionary | — | 18 | 10 | 56 |
| 252 | AMT | AMERICAN TOWER CORP /MA/ | Real estate | 35 | 4 | 17 | 56 |
| 253 | ES | EVERSOURCE ENERGY | Utilities | 21 | 25 | 10 | 56 |
| 254 | HRI | HERC HOLDINGS INC | Consumer discretionary | 46 | 10 | 0 | 56 |
| 255 | UNIT | Uniti Group Inc. | Communications | — | 18 | 10 | 56 |
| 256 | USB | US BANCORP \DE\ | Financials | 15 | 25 | 16 | 56 |
| 257 | WCN | Waste Connections, Inc. | Industrials | 26 | 10 | 20 | 56 |
| 258 | ANDE | Andersons, Inc. | Industrials | 37 | 18 | 0 | 55 |
| 259 | EXR | Extra Space Storage Inc. | Real estate | 27 | 10 | 19 | 55 |
| 260 | ADP | AUTOMATIC DATA PROCESSING INC | Technology | 10 | 25 | 20 | 54 |
| 261 | C | CITIGROUP INC | Financials | 19 | 25 | 10 | 54 |
| 262 | GD | GENERAL DYNAMICS CORP | Industrials | 16 | 18 | 20 | 54 |
| 263 | GS | GOLDMAN SACHS GROUP INC | Financials | 31 | 18 | 5 | 54 |
| 264 | HSY | HERSHEY CO | Consumer staples | 26 | 10 | 18 | 54 |
| 265 | IRDM | Iridium Communications Inc. | Communications | 32 | 18 | 4 | 54 |
| 266 | LRCX | LAM RESEARCH CORP | Industrials | 28 | 10 | 16 | 54 |
| 267 | MO | ALTRIA GROUP, INC. | Consumer staples | 16 | 18 | 20 | 54 |
| 268 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | Financials | 20 | 18 | 16 | 54 |
| 269 | SCI | SERVICE CORP INTERNATIONAL | Consumer discretionary | 28 | 10 | 16 | 54 |
| 270 | SM | SM Energy Co | Energy | 44 | 10 | 0 | 54 |
| 271 | BMY | BRISTOL MYERS SQUIBB CO | Health care | 25 | 10 | 18 | 53 |
| 272 | CME | CME GROUP INC. | Financial services | 8 | 25 | 20 | 53 |
| 273 | KLAC | KLA CORP | Industrials | 25 | 10 | 18 | 53 |
| 274 | LMT | LOCKHEED MARTIN CORP | Industrials | 10 | 25 | 18 | 53 |
| 275 | MS | MORGAN STANLEY | Financials | 21 | 25 | 8 | 53 |
| 276 | NOC | NORTHROP GRUMMAN CORP /DE/ | Industrials | 16 | 25 | 12 | 53 |
| 277 | AMAT | APPLIED MATERIALS INC /DE | Technology | 29 | 10 | 14 | 52 |
| 278 | AON | Aon plc | Financial services | 25 | 10 | 17 | 52 |
| 279 | GOOGL | Alphabet Inc. | Technology | 42 | 10 | 0 | 52 |
| 280 | JPM | JPMORGAN CHASE & CO | Financials | 28 | 10 | 14 | 52 |
| 281 | KMI | KINDER MORGAN, INC. | Utilities | 6 | 30 | 16 | 52 |
| 282 | MTDR | Matador Resources Co | Energy | 42 | 10 | 0 | 52 |
| 283 | NYT | NEW YORK TIMES CO | Communications | 33 | 18 | 1 | 52 |
| 284 | TNET | TRINET GROUP, INC. | Industrials | 32 | 10 | 10 | 52 |
| 285 | VTRS | Viatris Inc | Health care | 29 | 10 | 14 | 52 |
| 286 | WKC | WORLD KINECT CORP | Industrials | 34 | 18 | 0 | 52 |
| 287 | XYL | Xylem Inc. | Industrials | 15 | 25 | 12 | 52 |
| 288 | COP | CONOCOPHILLIPS | Energy | — | 18 | 8 | 51 |
| 289 | DGX | QUEST DIAGNOSTICS INC | Health care | 32 | 10 | 10 | 51 |
| 290 | DUK | Duke Energy CORP | Utilities | 19 | 30 | 2 | 51 |
| 291 | MDT | Medtronic plc | Health care | 7 | 25 | 19 | 51 |
| 292 | NOG | NORTHERN OIL & GAS, INC. | Energy | 41 | 10 | 0 | 51 |
| 293 | OVV | Ovintiv Inc. | Energy | 33 | 18 | 0 | 51 |
| 294 | RLJ | RLJ Lodging Trust | Real estate | 47 | 4 | 0 | 51 |
| 295 | RTX | RTX Corp | Industrials | 11 | 30 | 10 | 51 |
| 296 | SO | SOUTHERN CO | Utilities | 10 | 25 | 15 | 51 |
| 297 | CASS | CASS INFORMATION SYSTEMS INC | Financials | 12 | 25 | 12 | 50 |
| 298 | CPB | CAMPBELL'S Co | Consumer staples | 25 | 10 | 16 | 50 |
| 299 | EE | Excelerate Energy, Inc. | Utilities | 46 | 4 | 0 | 50 |
| 300 | GLW | CORNING INC /NY | Materials | 14 | 30 | 7 | 50 |
| 301 | GWW | W.W. GRAINGER, INC. | Industrials | 20 | 18 | 12 | 50 |
| 302 | LVS | LAS VEGAS SANDS CORP | Consumer discretionary | 20 | 30 | 0 | 50 |
| 303 | MKC | MCCORMICK & CO INC | Consumer staples | 24 | 18 | 9 | 50 |
| 304 | MORN | Morningstar, Inc. | Financial services | 27 | 18 | 5 | 50 |
| 305 | PG | PROCTER & GAMBLE Co | Consumer staples | 21 | 10 | 19 | 50 |
| 306 | WFC | WELLS FARGO & COMPANY/MN | Financials | 32 | 18 | 0 | 50 |
| 307 | WM | WASTE MANAGEMENT INC | Industrials | 8 | 25 | 17 | 50 |
| 308 | XEL | XCEL ENERGY INC | Utilities | 20 | 10 | 20 | 50 |
| 309 | AMH | American Homes 4 Rent | Real estate | 39 | 4 | 6 | 49 |
| 310 | ATNI | ATN International, Inc. | Communications | 15 | 30 | 4 | 49 |
