Peer standing
Of sector peers measured on the same basis, how many pay out a larger share.
| # | Ticker | Company | Sector | Peer standing | Rating |
|---|---|---|---|---|---|
| 1 | SBAC | SBA COMMUNICATIONS CORP | Real estate | 50/50 | 68 |
| 2 | SPG | SIMON PROPERTY GROUP INC. | Real estate | 50/50 | 96 |
| 3 | IR | Ingersoll Rand Inc. | Industrials | 49/50 | 75 |
| 4 | LNG | Cheniere Energy, Inc. | Utilities | 49/50 | 74 |
| 5 | ALL | ALLSTATE CORP | Financials | 48/50 | 78 |
| 6 | CTVA | Corteva, Inc. | Staples | 48/50 | 78 |
| 7 | GM | General Motors Co | Industrials | 48/50 | 82 |
| 8 | HCA | HCA Healthcare, Inc. | Health care | 48/50 | 78 |
| 9 | HLT | Hilton Worldwide Holdings Inc. | Consumer discretionary | 48/50 | 77 |
| 10 | HST | HOST HOTELS & RESORTS, INC. | Real estate | 48/50 | 82 |
| 11 | NVDA | NVIDIA CORP | Technology | 48/50 | 73 |
| 12 | ADM | Archer-Daniels-Midland Co | Staples | 47/50 | 77 |
| 13 | BXP | BXP, Inc. | Real estate | 47/50 | 79 |
| 14 | CE | Celanese Corp | Materials | 47/50 | 77 |
| 15 | CNX | CNX Resources Corp | Energy | 47/50 | 77 |
| 16 | FTI | TechnipFMC plc | Industrials | 47/50 | 72 |
| 17 | LUMN | Lumen Technologies, Inc. | Communications | 47/50 | 77 |
| 18 | PCG | PG&E Corp | Utilities | 47/50 | 77 |
| 19 | VTR | Ventas, Inc. | Real estate | 47/50 | 92 |
| 20 | CB | Chubb Ltd | Financials | 46/50 | 68 |
| 21 | DIS | Walt Disney Co | Consumer discretionary | 46/50 | 76 |
| 22 | EIX | EDISON INTERNATIONAL | Utilities | 46/50 | 80 |
| 23 | ESE | ESCO TECHNOLOGIES INC | Technology | 46/50 | 75 |
| 24 | EXPE | Expedia Group, Inc. | Industrials | 46/50 | 86 |
| 25 | ZBH | ZIMMER BIOMET HOLDINGS, INC. | Health care | 46/50 | 90 |
| 26 | CABO | Cable One, Inc. | Communications | 45/50 | 84 |
| 27 | KR | KROGER CO | Staples | 45/50 | 72 |
| 28 | MCK | MCKESSON CORP | Industrials | 45/50 | 82 |
| 29 | SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Communications | 45/50 | 70 |
| 30 | SWX | Southwest Gas Holdings, Inc. | Utilities | 45/50 | 82 |
| 31 | CHD | CHURCH & DWIGHT CO INC /DE/ | Staples | 44/50 | 87 |
| 32 | EQIX | EQUINIX INC | Real estate | 44/50 | 74 |
| 33 | EQT | EQT Corp | Energy | 44/50 | 62 |
| 34 | META | Meta Platforms, Inc. | Technology | 44/50 | 64 |
| 35 | NEM | NEWMONT Corp /DE/ | Materials | 44/50 | 74 |
| 36 | OGN | Organon & Co. | Health care | 44/50 | 74 |
| 37 | TPR | TAPESTRY, INC. | Consumer discretionary | 44/50 | 74 |
| 38 | TRV | TRAVELERS COMPANIES, INC. | Financials | 44/50 | 86 |
| 39 | HIG | HARTFORD INSURANCE GROUP, INC. | Financials | 43/50 | 82 |
| 40 | OMC | OMNICOM GROUP INC. | Consumer discretionary | 43/50 | 79 |
| 41 | PHM | PULTEGROUP INC/MI/ | Industrials | 43/50 | 61 |
| 42 | TMO | THERMO FISHER SCIENTIFIC INC. | Industrials | 43/50 | 66 |
| 43 | TRGP | Targa Resources Corp. | Utilities | 43/50 | 68 |
| 44 | ATO | ATMOS ENERGY CORP | Utilities | 42/50 | 80 |
| 45 | CAH | CARDINAL HEALTH INC | Industrials | 42/50 | 82 |
| 46 | CF | CF Industries Holdings, Inc. | Materials | 42/50 | 57 |
| 47 | DPZ | DOMINOS PIZZA INC | Staples | 42/50 | 74 |
| 48 | GTN | GRAY MEDIA, INC | Communications | 42/50 | 52 |
| 49 | LH | LABCORP HOLDINGS INC. | Health care | 42/50 | 78 |
| 50 | SAIC | Science Applications International Corp | Technology | 42/50 | 82 |
| 51 | AXP | AMERICAN EXPRESS CO | Financials | 41/50 | 64 |
| 52 | LW | Lamb Weston Holdings, Inc. | Staples | 41/50 | 71 |
| 53 | ROST | ROSS STORES, INC. | Consumer discretionary | 41/50 | 70 |
| 54 | RRC | RANGE RESOURCES CORP | Energy | 41/50 | 45 |
| 55 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Industrials | 41/50 | 75 |
| 56 | AMH | American Homes 4 Rent | Real estate | 40/50 | 50 |
| 57 | AMP | AMERIPRISE FINANCIAL INC | Financial services | 40/50 | 77 |
| 58 | AVB | AVALONBAY COMMUNITIES INC | Real estate | 40/50 | 84 |
| 59 | COR | Cencora, Inc. | Industrials | 40/50 | 81 |
| 60 | CPT | CAMDEN PROPERTY TRUST | Real estate | 40/50 | 73 |
| 61 | FOXA | Fox Corp | Communications | 40/50 | 70 |
| 62 | GOOGL | Alphabet Inc. | Technology | 40/50 | 50 |
| 63 | INVH | Invitation Homes Inc. | Real estate | 40/50 | 63 |
| 64 | KIM | KIMCO REALTY CORP | Real estate | 40/50 | 62 |
| 65 | RMD | RESMED INC | Health care | 40/50 | 70 |
| 66 | STAG | STAG Industrial, Inc. | Real estate | 40/50 | 84 |
| 67 | UGI | UGI CORP /PA/ | Utilities | 40/50 | 66 |
| 68 | WELL | WELLTOWER INC. | Real estate | 40/50 | 83 |
| 69 | AA | Alcoa Corp | Materials | 39/50 | 64 |
| 70 | AEE | AMEREN CORP | Utilities | 39/50 | 84 |
| 71 | AMT | AMERICAN TOWER CORP /MA/ | Real estate | 39/50 | 59 |
| 72 | BKNG | Booking Holdings Inc. | Industrials | 39/50 | 67 |
| 73 | CINF | CINCINNATI FINANCIAL CORP | Financials | 39/50 | 69 |
| 74 | EL | ESTEE LAUDER COMPANIES INC | Staples | 39/50 | 69 |
| 75 | ESS | ESSEX PROPERTY TRUST, INC. | Real estate | 39/50 | 68 |
| 76 | MAR | MARRIOTT INTERNATIONAL INC /MD/ | Consumer discretionary | 39/50 | 49 |
| 77 | PLD | Prologis, Inc. | Real estate | 39/50 | 66 |
| 78 | UDR | UDR, Inc. | Real estate | 39/50 | 77 |
| 79 | VICI | VICI PROPERTIES INC. | Real estate | 39/50 | 76 |
| 80 | AAPL | Apple Inc. | Technology | 38/50 | 75 |
| 81 | DHI | HORTON D R INC /DE/ | Industrials | 38/50 | 64 |
| 82 | DHR | DANAHER CORP /DE/ | Industrials | 38/50 | 63 |
| 83 | DVN | DEVON ENERGY CORP/DE | Energy | 38/50 | 72 |
| 84 | ECL | ECOLAB INC. | Staples | 38/50 | 72 |
| 85 | NJR | NEW JERSEY RESOURCES CORP | Utilities | 38/50 | 72 |
| 86 | STE | STERIS plc | Health care | 38/50 | 77 |
| 87 | COST | COSTCO WHOLESALE CORP /NEW | Consumer discretionary | 37/50 | 67 |
| 88 | EQR | VIVMARK RESIDENTIAL | Real estate | 37/50 | 75 |
| 89 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Real estate | 37/50 | 61 |
| 90 | NYT | NEW YORK TIMES CO | Communications | 37/50 | 56 |
| 91 | PSA | Public Storage | Real estate | 37/50 | 66 |
| 92 | SCHW | SCHWAB CHARLES CORP | Financials | 37/50 | 81 |
| 93 | AME | AMETEK INC/ | Industrials | 36/50 | 72 |
| 94 | CNP | CENTERPOINT ENERGY INC | Utilities | 36/50 | 59 |
| 95 | DGX | QUEST DIAGNOSTICS INC | Health care | 36/50 | 56 |
| 96 | MLM | MARTIN MARIETTA MATERIALS INC | Materials | 36/50 | 68 |
| 97 | NOV | NOV Inc. | Industrials | 36/50 | 46 |
| 98 | PBI | PITNEY BOWES INC /DE/ | Technology | 36/50 | 76 |
| 99 | STZ | CONSTELLATION BRANDS, INC. | Staples | 36/50 | 64 |
| 100 | AES | AES CORP | Utilities | 35/50 | 65 |
| 101 | APA | APA Corp | Energy | 35/50 | 39 |
| 102 | BK | Bank of New York Mellon Corp | Financials | 35/50 | 74 |
| 103 | DELL | Dell Technologies Inc. | Technology | 35/50 | 65 |
| 104 | RL | RALPH LAUREN CORP | Consumer discretionary | 35/50 | 45 |
| 105 | VTRS | Viatris Inc | Health care | 35/50 | 58 |
| 106 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | 34/50 | 77 |
| 107 | F | FORD MOTOR CO | Industrials | 34/50 | 52 |
| 108 | IRDM | Iridium Communications Inc. | Communications | 34/50 | 56 |
| 109 | NNN | NNN REIT, INC. | Real estate | 34/50 | 72 |
| 110 | PH | Parker-Hannifin Corp | Industrials | 34/50 | 71 |
| 111 | SJM | J M SMUCKER Co | Staples | 34/50 | 77 |
| 112 | WY | WEYERHAEUSER CO | Real estate | 34/50 | 49 |
| 113 | APH | AMPHENOL CORP /DE/ | Technology | 33/50 | 74 |
| 114 | AVY | Avery Dennison Corp | Staples | 33/50 | 60 |
| 115 | DOV | DOVER Corp | Industrials | 33/50 | 70 |
| 116 | SHW | SHERWIN WILLIAMS CO | Consumer discretionary | 33/50 | 60 |
| 117 | SYK | STRYKER CORP | Health care | 33/50 | 72 |
| 118 | VMC | Vulcan Materials CO | Materials | 33/50 | 78 |
| 119 | WFC | WELLS FARGO & COMPANY/MN | Financials | 33/50 | 51 |
| 120 | CMCSA | COMCAST CORP | Communications | 32/50 | 74 |
| 121 | EOG | EOG RESOURCES INC | Energy | 32/50 | 64 |
| 122 | GS | GOLDMAN SACHS GROUP INC | Financials | 32/50 | 55 |
| 123 | LRCX | LAM RESEARCH CORP | Industrials | 32/50 | 58 |
| 124 | NI | NISOURCE INC. | Utilities | 32/50 | 78 |
| 125 | WSM | WILLIAMS SONOMA INC | Consumer discretionary | 32/50 | 44 |
| 126 | ALB | ALBEMARLE CORP | Materials | 31/50 | 49 |
| 127 | CL | COLGATE PALMOLIVE CO | Staples | 31/50 | 69 |
| 128 | ED | CONSOLIDATED EDISON INC | Utilities | 31/50 | 74 |
| 129 | FDX | FEDEX CORP | Industrials | 31/50 | 69 |
| 130 | INTU | INTUIT INC. | Technology | 31/50 | 69 |
| 131 | MOS | MOSAIC CO | Materials | 31/50 | 35 |
| 132 | ZTS | Zoetis Inc. | Health care | 31/50 | 54 |
| 133 | AON | Aon plc | Financial services | 30/50 | 57 |
| 134 | AWK | American Water Works Company, Inc. | Utilities | 30/50 | 64 |
| 135 | BAC | BANK OF AMERICA CORP /DE/ | Financials | 30/50 | 63 |
| 136 | BALL | BALL Corp | Industrials | 30/50 | 40 |
| 137 | KHC | Kraft Heinz Co | Staples | 30/50 | 58 |
| 138 | LOW | LOWES COMPANIES INC | Consumer discretionary | 30/50 | 60 |
| 139 | BMY | BRISTOL MYERS SQUIBB CO | Health care | 29/50 | 57 |
| 140 | KLAC | KLA CORP | Industrials | 29/50 | 57 |
| 141 | MPC | Marathon Petroleum Corp | Energy | 29/50 | 39 |
| 142 | NTAP | NetApp, Inc. | Technology | 29/50 | 70 |
| 143 | TMUS | T-Mobile US, Inc. | Communications | 29/50 | 34 |
| 144 | DE | DEERE & CO | Industrials | 28/50 | 45 |
| 145 | EXC | EXELON CORP | Utilities | 28/50 | 70 |
| 146 | FMC | FMC CORP | Materials | 28/50 | 52 |
| 147 | JPM | JPMORGAN CHASE & CO | Financials | 28/50 | 52 |
| 148 | RPM | RPM INTERNATIONAL INC/DE/ | Materials | 28/50 | 62 |
| 149 | SYY | SYSCO CORP | Staples | 28/50 | 67 |
| 150 | TJX | TJX COMPANIES INC /DE/ | Consumer discretionary | 28/50 | 49 |
| 151 | AMAT | APPLIED MATERIALS INC /DE | Technology | 27/50 | 51 |
| 152 | CAT | CATERPILLAR INC | Industrials | 27/50 | 66 |
| 153 | DLR | DIGITAL REALTY TRUST, INC. | Real estate | 27/50 | 72 |
| 154 | DOC | HEALTHPEAK PROPERTIES, INC. | Real estate | 27/50 | 48 |
| 155 | EXR | Extra Space Storage Inc. | Real estate | 27/50 | 56 |
| 156 | GILD | GILEAD SCIENCES, INC. | Health care | 27/50 | 69 |
| 157 | GLPI | Gaming & Leisure Properties, Inc. | Real estate | 27/50 | 72 |
| 158 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities | 27/50 | 46 |
| 159 | TSN | TYSON FOODS, INC. | Staples | 27/50 | 34 |
| 160 | AIG | AMERICAN INTERNATIONAL GROUP, INC. | Financials | 26/50 | 36 |
| 161 | CVS | CVS HEALTH Corp | Consumer discretionary | 26/50 | 33 |
| 162 | IRM | IRON MOUNTAIN INC | Real estate | 26/50 | 49 |
| 163 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | Industrials | 26/50 | 66 |
| 164 | NWSA | NEWS CORP | Communications | 26/50 | 60 |
| 165 | SLB | SLB LIMITED/NV | Energy | 26/50 | 44 |
| 166 | WTRG | Essential Utilities, Inc. | Utilities | 26/50 | 68 |
| 167 | BDX | BECTON DICKINSON & CO | Health care | 25/50 | 44 |
| 168 | GWW | W.W. GRAINGER, INC. | Industrials | 25/50 | 55 |
| 169 | HSY | HERSHEY CO | Staples | 25/50 | 53 |
| 170 | NSSC | NAPCO SECURITY TECHNOLOGIES, INC | Technology | 25/50 | 41 |
| 171 | PPG | PPG INDUSTRIES INC | Materials | 25/50 | 35 |
| 172 | BKR | Baker Hughes Co | Industrials | 24/50 | 49 |
| 173 | CMS | CMS ENERGY CORP | Utilities | 24/50 | 58 |
| 174 | HAL | HALLIBURTON CO | Energy | 24/50 | 45 |
| 175 | LVS | LAS VEGAS SANDS CORP | Consumer discretionary | 24/50 | 54 |
| 176 | MTB | M&T BANK CORP | Financials | 24/50 | 67 |
| 177 | O | REALTY INCOME CORP | Real estate | 24/50 | 61 |
| 178 | PSKY | Paramount Skydance Corp | Communications | 24/50 | 64 |
| 179 | ATEN | A10 Networks, Inc. | Technology | 23/50 | 41 |
| 180 | CARR | CARRIER GLOBAL Corp | Industrials | 23/50 | 33 |
| 181 | CPB | CAMPBELL'S Co | Staples | 23/50 | 49 |
| 182 | ELV | Elevance Health, Inc. | Health care | 23/50 | 23 |
| 183 | ETR | ENTERGY CORP /DE/ | Utilities | 23/50 | 59 |
| 184 | DTE | DTE ENERGY CO | Utilities | 22/50 | 57 |
| 185 | LIN | LINDE PLC | Materials | 22/50 | 42 |
| 186 | MKC | MCCORMICK & CO INC | Staples | 22/50 | 49 |
| 187 | NOC | NORTHROP GRUMMAN CORP /DE/ | Industrials | 22/50 | 59 |
| 188 | STT | STATE STREET CORP | Financials | 22/50 | 57 |
| 189 | YUM | YUM BRANDS INC | Consumer discretionary | 22/50 | 66 |
| 190 | GD | GENERAL DYNAMICS CORP | Industrials | 21/50 | 59 |
| 191 | MSI | Motorola Solutions, Inc. | Technology | 21/50 | 66 |
| 192 | SIRI | SIRIUS XM HOLDINGS INC. | Communications | 21/50 | 28 |
| 193 | UNH | UNITEDHEALTH GROUP INC | Health care | 21/50 | 35 |
| 194 | VLO | VALERO ENERGY CORP/TX | Energy | 21/50 | 35 |
| 195 | AFL | AFLAC INC | Financials | 20/50 | 37 |
| 196 | FLO | FLOWERS FOODS INC | Staples | 20/50 | 64 |
| 197 | ICE | Intercontinental Exchange, Inc. | Financial services | 20/50 | 58 |
| 198 | LNT | ALLIANT ENERGY CORP | Utilities | 20/50 | 58 |
| 199 | WMT | Walmart Inc. | Consumer discretionary | 20/50 | 51 |
| 200 | XYL | Xylem Inc. | Industrials | 20/50 | 58 |
| 201 | ABT | ABBOTT LABORATORIES | Health care | 19/50 | 36 |
| 202 | DINO | HF Sinclair Corp | Industrials | 19/50 | 29 |
| 203 | ES | EVERSOURCE ENERGY | Utilities | 19/50 | 54 |
| 204 | PG | PROCTER & GAMBLE Co | Staples | 19/50 | 48 |
| 205 | QCOM | QUALCOMM INC/DE | Technology | 19/50 | 54 |
| 206 | STLD | STEEL DYNAMICS INC | Materials | 19/50 | 19 |
| 207 | DRI | DARDEN RESTAURANTS INC | Consumer discretionary | 18/50 | 47 |
| 208 | NTRS | NORTHERN TRUST CORP | Financials | 18/50 | 62 |
| 209 | NXST | NEXSTAR MEDIA GROUP, INC. | Communications | 18/50 | 26 |
| 210 | OXY | OCCIDENTAL PETROLEUM CORP /DE/ | Energy | 18/50 | 22 |
| 211 | ROK | ROCKWELL AUTOMATION, INC | Industrials | 18/50 | 52 |
| 212 | XEL | XCEL ENERGY INC | Utilities | 18/50 | 48 |
| 213 | BBY | BEST BUY CO INC | Consumer discretionary | 17/50 | 27 |
| 214 | BG | Bunge Global SA | Staples | 17/50 | 27 |
| 215 | CAG | CONAGRA BRANDS INC. | Staples | 17/50 | 30 |
| 216 | CMI | CUMMINS INC | Industrials | 17/50 | 42 |
| 217 | DOW | DOW INC. | Materials | 17/50 | 17 |
| 218 | LLY | ELI LILLY & Co | Health care | 17/50 | 42 |
| 219 | MS | MORGAN STANLEY | Financials | 17/50 | 49 |
| 220 | NUE | NUCOR CORP | Materials | 17/50 | 17 |
| 221 | ORCL | ORACLE CORP | Technology | 17/50 | 24 |
| 222 | PKG | PACKAGING CORP OF AMERICA | Materials | 17/50 | 49 |
| 223 | XRX | Xerox Holdings Corp | Technology | 17/50 | 35 |
| 224 | DLX | DELUXE CORP | Communications | 16/50 | 29 |
| 225 | DUK | Duke Energy CORP | Utilities | 16/50 | 48 |
| 226 | EMR | EMERSON ELECTRIC CO | Industrials | 16/50 | 34 |
| 227 | MO | ALTRIA GROUP, INC. | Staples | 16/50 | 54 |
| 228 | WPC | W. P. Carey Inc. | Real estate | 16/50 | 39 |
| 229 | CTRA | Coterra Energy Inc. | Energy | 15/50 | 28 |
| 230 | JNJ | JOHNSON & JOHNSON | Health care | 15/50 | 45 |
| 231 | OTIS | Otis Worldwide Corp | Industrials | 15/50 | 30 |
| 232 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | Financials | 15/50 | 49 |
| 233 | PPL | PPL Corp | Utilities | 15/50 | 63 |
| 234 | TSCO | TRACTOR SUPPLY CO /DE/ | Consumer discretionary | 15/50 | 46 |
| 235 | AMGN | AMGEN INC | Health care | 14/50 | 33 |
| 236 | GLW | CORNING INC /NY | Materials | 14/50 | 50 |
| 237 | HPQ | HP INC | Technology | 14/50 | 30 |
| 238 | LMT | LOCKHEED MARTIN CORP | Industrials | 14/50 | 56 |
| 239 | MDLZ | Mondelez International, Inc. | Staples | 14/50 | 36 |
| 240 | NEE | NEXTERA ENERGY INC | Utilities | 14/50 | 58 |
| 241 | RTX | RTX Corp | Industrials | 14/50 | 54 |
| 242 | ATNI | ATN International, Inc. | Communications | 13/50 | 48 |
| 243 | C | CITIGROUP INC | Financials | 13/50 | 48 |
| 244 | MCD | MCDONALDS CORP | Consumer discretionary | 13/50 | 49 |
| 245 | ABBV | AbbVie Inc. | Health care | 12/50 | 30 |
| 246 | CLX | CLOROX CO /DE/ | Staples | 12/50 | 23 |
| 247 | ETN | Eaton Corp plc | Industrials | 12/50 | 50 |
| 248 | FANG | Diamondback Energy, Inc. | Energy | 12/50 | 12 |
| 249 | JCI | Johnson Controls International plc | Industrials | 12/50 | 44 |
| 250 | MSFT | MICROSOFT CORP | Technology | 12/50 | 34 |
| 251 | PNW | PINNACLE WEST CAPITAL CORP | Utilities | 12/50 | 41 |
| 252 | FCX | FREEPORT-MCMORAN INC | Materials | 11/50 | 11 |
| 253 | IP | INTERNATIONAL PAPER CO /NEW/ | Materials | 11/50 | 16 |
| 254 | OGE | OGE ENERGY CORP. | Utilities | 11/50 | 35 |
| 255 | USB | US BANCORP \DE\ | Financials | 11/50 | 52 |
| 256 | WLK | WESTLAKE CORP | Materials | 11/50 | 11 |
| 257 | WM | WASTE MANAGEMENT INC | Industrials | 11/50 | 53 |
| 258 | AVGO | Broadcom Inc. | Technology | 10/50 | 55 |
| 259 | GRMN | GARMIN LTD | Industrials | 10/50 | 30 |
| 260 | MMC | MARSH & MCLENNAN COMPANIES, INC. | Financial services | 10/50 | 48 |
| 261 | MRK | Merck & Co., Inc. | Health care | 10/50 | 49 |
| 262 | T | AT&T INC. | Communications | 10/50 | 57 |
| 263 | WEC | WEC ENERGY GROUP, INC. | Utilities | 10/50 | 40 |
| 264 | CHRD | Chord Energy Corp | Energy | 9/50 | 42 |
| 265 | GIS | GENERAL MILLS INC | Staples | 9/50 | 24 |
| 266 | HD | HOME DEPOT, INC. | Consumer discretionary | 9/50 | 27 |
| 267 | HON | HONEYWELL INTERNATIONAL INC | Industrials | 9/50 | 46 |
| 268 | MET | METLIFE INC | Financials | 9/50 | 13 |
| 269 | PM | Philip Morris International Inc. | Staples | 9/50 | 45 |
| 270 | TGT | TARGET CORP | Consumer discretionary | 9/50 | 13 |
| 271 | ADI | ANALOG DEVICES INC | Technology | 8/50 | 52 |
| 272 | APD | Air Products & Chemicals, Inc. | Materials | 8/50 | 14 |
| 273 | EMN | EASTMAN CHEMICAL CO | Materials | 8/50 | 13 |
| 274 | KDP | Keurig Dr Pepper Inc. | Staples | 8/50 | 10 |
| 275 | MDT | Medtronic plc | Health care | 8/50 | 52 |
| 276 | NSC | NORFOLK SOUTHERN CORP | Industrials | 8/50 | 18 |
| 277 | SO | SOUTHERN CO | Utilities | 8/50 | 48 |
| 278 | TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | Communications | 8/50 | 12 |
| 279 | AMCR | Amcor plc | Consumer discretionary | 7/50 | 29 |
| 280 | CSX | CSX CORP | Industrials | 7/50 | 15 |
| 281 | OKE | ONEOK INC /NEW/ | Utilities | 7/50 | 37 |
| 282 | PRU | PRUDENTIAL FINANCIAL INC | Financials | 7/50 | 17 |
| 283 | BAX | BAXTER INTERNATIONAL INC | Health care | 6/50 | 9 |
| 284 | DKS | DICK'S SPORTING GOODS, INC. | Consumer discretionary | 6/50 | 6 |
| 285 | IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Materials | 6/50 | 11 |
| 286 | KVUE | Kenvue Inc. | Staples | 6/50 | 12 |
| 287 | TFC | TRUIST FINANCIAL CORP | Financials | 6/50 | 32 |
| 288 | UNP | UNION PACIFIC CORP | Industrials | 6/50 | 34 |
| 289 | XOM | EXXON MOBIL CORP | Energy | 6/50 | 6 |
| 290 | D | DOMINION ENERGY, INC | Utilities | 5/50 | 38 |
| 291 | PCAR | PACCAR INC | Industrials | 5/50 | 25 |
| 292 | PEP | PEPSICO INC | Staples | 5/50 | 27 |
| 293 | VZ | VERIZON COMMUNICATIONS INC | Communications | 5/50 | 39 |
| 294 | BLK | BlackRock, Inc. | Financials | 4/50 | 34 |
| 295 | CSCO | CISCO SYSTEMS, INC. | Technology | 4/50 | 28 |
| 296 | ITW | ILLINOIS TOOL WORKS INC | Industrials | 4/50 | 31 |
| 297 | KMI | KINDER MORGAN, INC. | Utilities | 4/50 | 50 |
| 298 | NKE | NIKE, Inc. | Consumer discretionary | 4/50 | 4 |
| 299 | PFE | PFIZER INC | Health care | 4/50 | 4 |
| 300 | CCI | CROWN CASTLE INC. | Real estate | 3/50 | 9 |
| 301 | CVX | CHEVRON CORP | Energy | 3/50 | 17 |
| 302 | DD | DuPont de Nemours, Inc. | Materials | 3/50 | 3 |
| 303 | KMB | KIMBERLY CLARK CORP | Staples | 3/50 | 16 |
| 304 | RCL | ROYAL CARIBBEAN CRUISES LTD | Industrials | 3/50 | 3 |
| 305 | SBGI | Sinclair, Inc. | Communications | 3/50 | 3 |
| 306 | WMB | WILLIAMS COMPANIES, INC. | Utilities | 3/50 | 38 |
| 307 | COF | CAPITAL ONE FINANCIAL CORP | Financials | 2/50 | 2 |
| 308 | HRL | HORMEL FOODS CORP /DE/ | Staples | 2/50 | 13 |
| 309 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Technology | 2/50 | 28 |
| 310 | MMM | 3M CO | Health care | 2/50 | 2 |
| 311 | SBUX | STARBUCKS CORP | Consumer discretionary | 2/50 | 12 |
| 312 | SWK | STANLEY BLACK & DECKER, INC. | Industrials | 2/50 | 6 |
| 313 | SRE | SEMPRA | Utilities | 1/50 | 7 |
| 314 | UPS | UNITED PARCEL SERVICE INC | Industrials | 1/50 | 7 |
| 315 | CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | Communications | 0/50 | 16 |
| 316 | CME | CME GROUP INC. | Financial services | 0/50 | 45 |
| 317 | FE | FIRSTENERGY CORP | Utilities | 0/50 | 5 |
| 318 | GPC | GENUINE PARTS CO | Industrials | 0/50 | 0 |
| 319 | HUM | HUMANA INC | Health care | 0/50 | 0 |
| 320 | KO | COCA COLA CO | Staples | 0/50 | 4 |
| 321 | LYB | LyondellBasell Industries N.V. | Materials | 0/50 | 0 |
| 322 | MUR | MURPHY OIL CORP | Energy | 0/50 | 0 |
| 323 | PGR | PROGRESSIVE CORP/OH/ | Financials | 0/50 | 4 |
| 324 | SSP | E.W. SCRIPPS Co | Communications | 0/50 | 0 |
| 325 | TXN | TEXAS INSTRUMENTS INC | Technology | 0/50 | 0 |
| 326 | WHR | WHIRLPOOL CORP /DE/ | Consumer discretionary | 0/50 | 0 |
12 companies not ranked on this component.