The business behind the dividend
| Measure | WFC | Median | Formula |
|---|---|---|---|
| Return on equity | 11.8% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 30.1% | 15.0% | Operating income ÷ revenue |
| Net margin | 25.5% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 11.8% | 11.0% | 10.3% | 7.6% | 11.8% | 1.8% | 10.5% | 11.4% | 10.7% | 11.0% | 10.7% |
| Operating margin | 30.1% | 28.4% | 26.2% | 21.0% | 37.3% | 3.4% | 30.5% | 33.0% | 31.0% | 36.4% | 30.1% |
| Net margin | 25.5% | 24.0% | 23.2% | 18.4% | 27.9% | 4.5% | 23.2% | 25.9% | 25.1% | 24.9% | 24.0% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Wells Fargo pays out less than 31 of them. The median for that group is 34.0%, against this company’s 27.2%.
Closest on GAAP earnings
- Bank of New York Mellon (BK) 27.0%
- Goldman Sachs Group (GS) 27.3%
- Bank of America (BAC) 28.3%
- Voya Financial (VOYA) 28.9%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →