Return on equity
What the company earned on the money its owners left in it.
| Formula | Net income ÷ shareholders’ equity |
| Companies reporting it | 537 of 573 |
| Median | 11.7% |
| Middle half | 6.3% – 20.4% |
| Range | -231.8% – 287.0% |
When it lies. Buybacks shrink equity, so the ratio rises while the business is unchanged. Taken far enough equity goes negative and the ratio stops existing — which is why it is blank for those companies here rather than enormous.
By sector
Highest return on equity
| # | Ticker | Company |
Sector | Return on equity |
|---|
| 1 | TNET | Trinet Group | Industrials | 287.0% |
| 2 | CLX | Clorox | Consumer staples | 252.3% |
| 3 | TPR | Tapestry | Consumer discretionary | 220.7% |
| 4 | MA | Mastercard | Financial services | 193.5% |
| 5 | AAPL | Apple | Technology | 151.9% |
| 6 | KMB | Kimberly Clark | Consumer staples | 134.6% |
| 7 | HD | Home Depot | Consumer discretionary | 110.5% |
| 8 | COR | Cencora | Industrials | 103.1% |
| 9 | SPG | Simon Property Group | Real estate | 103.0% |
| 10 | LVS | Las Vegas Sands | Consumer discretionary | 102.3% |
| 11 | EXPE | Expedia Group | Industrials | 100.8% |
| 12 | ITW | Illinois Tool Works | Industrials | 95.0% |
| 13 | NTAP | NetApp | Technology | 94.4% |
| 14 | MSI | Motorola Solutions | Technology | 89.4% |
| 15 | AMGN | Amgen | Health care | 89.1% |
| 16 | ZTS | Zoetis | Health care | 80.2% |
| 17 | LLY | Eli Lilly | Health care | 77.8% |
| 18 | NVDA | Nvidia | Technology | 76.3% |
| 19 | KLAC | KLA | Industrials | 76.1% |
| 20 | LMT | Lockheed Martin | Industrials | 74.6% |
Lowest
| # | Ticker | Company |
Sector | Return on equity |
|---|
| 537 | XRX | Xerox Holdings | Technology | -231.8% |
| 536 | SIDU | Sidus Space | Communications | -200.9% |
| 535 | TDTH | Trident Digital Tech Holdings | Industrials | -196.3% |
| 534 | CMTL | Comtech Telecommunications | Technology | -148.7% |
| 533 | EVC | Entravision Communications | Communications | -142.8% |
| 532 | FMC | FMC | Materials | -108.1% |
| 531 | SSP | E.W. Scripps | Communications | -82.0% |
| 530 | ASPI | ASP Isotopes | Materials | -67.7% |
| 529 | CODQL | Coronado Global Resources | Energy | -66.5% |
| 528 | HAS | Hasbro | Consumer discretionary | -57.0% |