Free cash flow
Cash left after keeping the lights on and the assets standing.
| Formula | Operating cash flow − capital expenditure |
| Companies reporting it | 526 of 573 |
| Median | $746.10m |
| Middle half | $87.12m – $2.61bn |
| Range | $-74.15bn – $98.77bn |
When it lies. One year is not a trend: a single working-capital swing or a deferred tax payment moves it more than the business does.
By sector
Highest free cash flow
| # | Ticker | Company |
Sector | Free cash flow |
|---|
| 1 | AAPL | Apple | Technology | $98.77bn |
| 2 | NVDA | Nvidia | Technology | $96.68bn |
| 3 | GOOGL | Alphabet | Technology | $73.27bn |
| 4 | MSFT | Microsoft | Technology | $66.99bn |
| 5 | META | Meta Platforms | Technology | $46.11bn |
| 6 | AVGO | Broadcom | Technology | $26.91bn |
| 7 | COF | Capital One Financial | Banks & insurers | $26.14bn |
| 8 | XOM | Exxon Mobil | Energy | $23.61bn |
| 9 | CMCSA | Comcast | Communications | $21.89bn |
| 10 | VZ | Verizon Communications | Communications | $20.13bn |
| 11 | JNJ | Johnson & Johnson | Health care | $19.70bn |
| 12 | T | AT&T | Communications | $19.44bn |
| 13 | TMUS | T-Mobile US | Communications | $18.00bn |
| 14 | ABBV | AbbVie | Health care | $17.82bn |
| 15 | GM | General Motors | Industrials | $17.56bn |
| 16 | PGR | Progressive | Banks & insurers | $17.20bn |
| 17 | MA | Mastercard | Financial services | $17.16bn |
| 18 | CVX | Chevron | Energy | $16.59bn |
| 19 | UNH | Unitedhealth Group | Health care | $16.07bn |
| 20 | AXP | American Express | Banks & insurers | $16.00bn |
Lowest
| # | Ticker | Company |
Sector | Free cash flow |
|---|
| 526 | C | Citigroup | Banks & insurers | $-74.15bn |
| 525 | GS | Goldman Sachs Group | Banks & insurers | $-47.22bn |
| 524 | ORCL | Oracle | Technology | $-23.69bn |
| 523 | MS | Morgan Stanley | Banks & insurers | $-20.79bn |
| 522 | D | Dominion Energy | Utilities | $-7.29bn |
| 521 | XEL | Xcel Energy | Utilities | $-6.83bn |
| 520 | SRE | Sempra | Utilities | $-6.05bn |
| 519 | APD | Air Products & Chemicals | Materials | $-3.77bn |
| 518 | CG | Carlyle Group | Financial services | $-3.37bn |
| 517 | PCG | PG&E | Utilities | $-3.07bn |