Current ratio
Whether what is owed within a year is covered by what is owned within a year.
| Formula | Current assets ÷ current liabilities |
| Companies reporting it | 446 of 573 |
| Median | 1.25x |
| Middle half | 0.89x – 1.79x |
| Range | 0.16x – 34.45x |
When it lies. Meaningless for a bank, whose balance sheet is not split that way. A high ratio can also mean idle inventory rather than strength.
By sector
Highest current ratio
| # | Ticker | Company |
Sector | Current ratio |
|---|
| 1 | PFHO | Pacific Health Care Organization | Health care | 34.45x |
| 2 | CKX | CKX Lands | Energy | 25.97x |
| 3 | UAMY | United States Antimony | Materials | 15.68x |
| 4 | OCG | Oriental Culture Holding | not classified | 12.30x |
| 5 | OLED | Universal Display Corp \Pa\ | Technology | 10.06x |
| 6 | ASPI | ASP Isotopes | Materials | 9.31x |
| 7 | NOBH | Nobility Homes | Materials | 8.33x |
| 8 | IRMD | Iradimed | Health care | 7.98x |
| 9 | CALM | Cal-Maine Foods | Consumer staples | 7.70x |
| 10 | POWI | Power Integrations | Technology | 6.51x |
| 11 | DSWL | Deswell Industries | Materials | 5.25x |
| 12 | NSSC | Napco Security Technologies | Technology | 4.90x |
| 13 | LITS | Lite Strategy | Health care | 4.88x |
| 14 | KLIC | Kulicke & Soffa Industries | Technology | 4.79x |
| 15 | AMR | Alpha Metallurgical Resources | Energy | 4.47x |
| 16 | TXN | Texas Instruments | Technology | 4.35x |
| 17 | WSO | Watsco | Industrials | 4.12x |
| 18 | IIIN | Insteel Industries | Materials | 3.97x |
| 19 | NVDA | Nvidia | Technology | 3.91x |
| 20 | ADEA | Adeia | Communications | 3.81x |
Lowest
| # | Ticker | Company |
Sector | Current ratio |
|---|
| 446 | SCLX | Scilex Holding | Health care | 0.16x |
| 445 | RCL | Royal Caribbean Cruises | Industrials | 0.18x |
| 444 | CCI | Crown Castle | Real estate | 0.26x |
| 443 | SBAC | SBA Communications | Real estate | 0.29x |
| 442 | SIRI | Sirius XM Holdings | Communications | 0.30x |
| 441 | DRI | Darden Restaurants | Consumer discretionary | 0.31x |
| 440 | MCS | Marcus | not classified | 0.40x |
| 439 | AMT | American Tower | Real estate | 0.40x |
| 438 | CABO | Cable One | Communications | 0.40x |
| 437 | FANG | Diamondback Energy | Energy | 0.42x |