The business behind the dividend
| Measure | WELL | Median | Formula |
|---|---|---|---|
| Return on equity | 2.3% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $2.00bn | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $1.83bn | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | 11.4% | 10.2% | Net income ÷ revenue |
| Debt to equity | 0.46x | 0.79x | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | 3.00x | 1.78x | Operating cash flow ÷ net income |
Not computed here: Current ratio, Interest cover, Operating margin, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 2.3% | 3.0% | 1.4% | 0.8% | 2.1% | 6.5% | 8.6% | 5.7% | 3.7% | 7.3% | 3.0% |
| Net margin | 11.4% | 16.1% | 7.5% | 3.8% | 11.7% | 22.6% | 26.0% | 17.7% | 12.5% | 25.3% | 12.5% |
| Debt to equity | 0.46x | 0.49x | 0.62x | 0.73x | 0.79x | 0.15x | 0.86x | 0.83x | 0.77x | 0.79x | 0.73x |
| Cash conversion | 3.00x | 2.32x | 4.47x | 8.28x | 3.41x | 1.31x | 1.15x | 1.91x | 2.65x | 1.51x | 2.32x |
How it compares in real estate
Among the 46 real estate companies here measured on funds from operations, Welltower pays out less than 27 of them. The median for that group is 65.5%, against this company’s 62.9%.
Closest on funds from operations
- Camden Property Trust (CPT) 62.0%
- Lineage (LINE) 62.3%
- American Healthcare REIT (AHR) 64.1%
- Invitation Homes (INVH) 64.2%
Same sector and same denominator, so the figures are comparable. All 50 in real estate →