The business behind the dividend
| Measure | VOYA | Median | Formula |
|---|---|---|---|
| Return on equity | 13.2% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 46.0% | 15.0% | Operating income ÷ revenue |
| Net margin | 29.0% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 13.2% | 16.7% | 14.9% | 15.2% | 28.7% | -2.0% | -3.9% | 9.3% | -29.9% | -2.5% | 9.3% |
| Operating margin | 46.0% | 40.5% | 47.2% | 25.3% | — | 20.1% | 40.3% | — | — | 4.6% | 40.3% |
| Net margin | 29.0% | 31.0% | 32.2% | 30.2% | — | -11.8% | -25.3% | 53.4% | -158.3% | -13.2% | 29.0% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Voya Financial pays out less than 28 of them. The median for that group is 34.0%, against this company’s 28.9%.
Closest on GAAP earnings
- Wells Fargo (WFC) 27.2%
- Goldman Sachs Group (GS) 27.3%
- Bank of America (BAC) 28.3%
- Jpmorgan Chase (JPM) 29.0%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →