The business behind the dividend
| Measure | UNM | Median | Formula |
|---|---|---|---|
| Return on equity | 6.6% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $729.20m | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $555.40m | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | 7.1% | 15.0% | Operating income ÷ revenue |
| Net margin | 5.6% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 6.6% | 16.2% | 13.3% | 16.1% | 16.3% | 7.3% | 11.0% | 6.1% | 10.4% | 10.4% | 10.4% |
| Operating margin | 7.1% | 17.5% | 13.2% | 14.6% | 10.5% | 7.3% | — | — | — | — | 10.5% |
| Net margin | 5.6% | 13.8% | 10.4% | 11.7% | 8.2% | 6.0% | 9.2% | 4.5% | 8.8% | 8.4% | 8.4% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Unum Group pays out less than 17 of them. The median for that group is 34.0%, against this company’s 41.2%.
Closest on GAAP earnings
- PNC Financial Services Group (PNC) 39.8%
- Citigroup (C) 41.0%
- Berkley W R (WRB) 41.6%
- Arch Capital Group (ACGL) 43.1%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →