← Trident Digital Tech Holdings
The business behind the dividend
| Measure | TDTH | Median | Formula |
|---|---|---|---|
| Return on equity | -196.3% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | -178.3% | 10.1% | Operating income ÷ (equity + total debt) |
| Owner earnings | $-4.87m | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $-5.08m | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | -321.9% | 15.0% | Operating income ÷ revenue |
| Net margin | -321.9% | 10.2% | Net income ÷ revenue |
| Debt to equity | 0.10x | 0.79x | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | 1.98x | 1.25x | Current assets ÷ current liabilities |
| Long-term debt to working capital | 0.09x | 2.30x | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | Median |
|---|---|---|---|---|---|
| Return on equity | — | — | -196.3% | — | -196.3% |
| Return on capital employed | — | — | -178.3% | — | -178.3% |
| Operating margin | — | — | -321.9% | -89.1% | -321.9% |
| Net margin | — | — | -321.9% | -89.4% | -321.9% |
| Debt to equity | — | — | 0.10x | — | 0.10x |
| Current ratio | 0.14x | 1.23x | 1.98x | — | 1.23x |