The business behind the dividend
| Measure | RNR | Median | Formula |
|---|---|---|---|
| Return on equity | 23.1% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 31.2% | 15.0% | Operating income ÷ revenue |
| Net margin | 20.9% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 23.1% | 17.7% | 27.1% | -19.9% | -0.6% | 10.1% | 12.5% | 4.5% | -5.1% | 10.3% | 10.1% |
| Operating margin | 31.2% | 25.6% | 34.0% | -24.1% | -2.2% | 19.3% | 23.0% | 12.7% | -15.6% | 36.5% | 19.3% |
| Net margin | 20.9% | 16.0% | 28.0% | -21.0% | -0.8% | 14.7% | 17.8% | 11.0% | -10.6% | 29.1% | 14.7% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Renaissancere Holdings pays out less than 47 of them. The median for that group is 34.0%, against this company’s 2.9%.
Closest on GAAP earnings
- Loews (L) 3.1%
- First Citizens Bancshares (FCNCA) 4.8%
- Allstate (ALL) 10.5%
- Chubb (CB) 14.9%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →