The business behind the dividend
| Measure | RJF | Median | Formula |
|---|---|---|---|
| Return on equity | 17.1% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $2.14bn | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $2.25bn | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | — | — | Operating income ÷ revenue |
| Net margin | 13.4% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Operating margin, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 17.1% | 17.7% | 17.0% | 16.0% | 17.0% | 11.5% | 15.7% | 13.5% | 11.4% | 10.8% | 15.7% |
| Operating margin | — | — | 17.5% | 17.9% | 18.1% | 12.9% | 17.1% | 17.5% | 14.2% | 14.5% | 17.5% |
| Net margin | 13.4% | 13.9% | 13.4% | 13.3% | 14.2% | 10.0% | 12.9% | 11.5% | 9.7% | 9.6% | 12.9% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Raymond James Financial pays out less than 40 of them. The median for that group is 34.0%, against this company’s 19.2%.
Closest on GAAP earnings
- Assurant (AIZ) 19.4%
- Reinsurance Group of America (RGA) 20.6%
- Everest Group (EG) 21.2%
- American Express (AXP) 21.3%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →