← Reinsurance Group of America
The business behind the dividend
| Measure | RGA | Median | Formula |
|---|---|---|---|
| Return on equity | 8.8% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $949.00m | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $3.81bn | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | 6.5% | 15.0% | Operating income ÷ revenue |
| Net margin | 5.0% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 8.8% | 6.6% | 9.9% | 7.3% | 14.3% | 2.9% | 7.5% | 8.5% | 19.0% | 9.9% | 8.5% |
| Operating margin | 6.5% | 4.4% | 6.2% | 4.4% | 8.3% | 3.8% | 7.9% | — | — | — | 6.2% |
| Net margin | 5.0% | 3.2% | 4.9% | 3.2% | 7.0% | 2.8% | 6.1% | 5.6% | 14.6% | 6.1% | 5.0% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Reinsurance Group of America pays out less than 38 of them. The median for that group is 34.0%, against this company’s 20.6%.
Closest on GAAP earnings
- Raymond James Financial (RJF) 19.2%
- Assurant (AIZ) 19.4%
- Everest Group (EG) 21.2%
- American Express (AXP) 21.3%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →