The business behind the dividend
| Measure | L | Median | Formula |
|---|---|---|---|
| Return on equity | 8.9% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $1.70bn | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $2.70bn | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | 71.9% | 15.0% | Operating income ÷ revenue |
| Net margin | 52.5% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 8.9% | 8.3% | 9.1% | 5.7% | 8.8% | -5.2% | 4.9% | 3.4% | 6.1% | 3.6% | 5.7% |
| Operating margin | 71.9% | 64.8% | 84.6% | 53.4% | — | -51.9% | — | — | — | 26.3% | 53.4% |
| Net margin | 52.5% | 48.9% | 60.8% | 39.4% | 77.9% | -33.0% | 24.1% | 16.4% | 29.4% | 18.4% | 29.4% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Loews pays out less than 46 of them. The median for that group is 34.0%, against this company’s 3.1%.
Closest on GAAP earnings
- Renaissancere Holdings (RNR) 2.9%
- First Citizens Bancshares (FCNCA) 4.8%
- Allstate (ALL) 10.5%
- Chubb (CB) 14.9%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →