The business behind the dividend
| Measure | KLIC | Median | Formula |
|---|---|---|---|
| Return on equity | 0.0% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $984.00k | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $96.36m | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | -0.5% | 15.0% | Operating income ÷ revenue |
| Net margin | 0.0% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | -24.06x | 4.43x | Operating income ÷ interest expense |
| Current ratio | 4.79x | 1.25x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Debt to equity, Long-term debt to working capital, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 0.0% | -7.3% | 4.9% | 36.3% | 33.5% | 6.9% | 1.5% | 6.4% | 13.7% | 6.1% | 6.1% |
| Operating margin | -0.5% | -13.1% | 5.3% | 31.3% | 27.2% | 9.4% | 4.0% | 18.7% | 14.0% | 8.6% | 8.6% |
| Net margin | 0.0% | -9.8% | 7.7% | 28.8% | 24.2% | 8.4% | 2.2% | 6.4% | 15.6% | 7.7% | 7.7% |
| Current ratio | 4.79x | 5.41x | 6.55x | 5.36x | 3.84x | 5.45x | 5.12x | 5.67x | 4.94x | 6.20x | 5.36x |
| Cash conversion | — | — | 3.03x | 0.90x | 0.82x | 1.81x | 5.66x | 2.18x | 1.08x | 1.41x | 1.81x |
How it compares in technology
Among the 42 technology companies here measured on free cash flow, Kulicke & Soffa Industries pays out less than 4 of them. The median for that group is 28.6%, against this company’s 56.1%.
Closest on free cash flow
- Automatic Data Processing (ADP) 50.1%
- International Business Machines (IBM) 51.7%
- Power Integrations (POWI) 54.1%
- Universal Display Corp \Pa\ (OLED) 55.4%
Same sector and same denominator, so the figures are comparable. All 46 in technology →