The business behind the dividend
| Measure | CINF | Median | Formula |
|---|---|---|---|
| Return on equity | 15.0% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $2.41bn | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $3.09bn | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | 23.6% | 15.0% | Operating income ÷ revenue |
| Net margin | 18.9% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 15.0% | 16.4% | 15.2% | -4.6% | 23.3% | 11.3% | 20.2% | 3.7% | 12.7% | 8.4% | 12.7% |
| Operating margin | 23.6% | 25.2% | 22.7% | -10.6% | 38.4% | 19.9% | 31.2% | — | — | — | 23.6% |
| Net margin | 18.9% | 20.2% | 18.4% | -7.4% | 30.8% | 16.1% | 25.2% | 5.3% | 18.2% | 10.8% | 18.2% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, Cincinnati Financial pays out less than 35 of them. The median for that group is 34.0%, against this company’s 22.9%.
Closest on GAAP earnings
- Everest Group (EG) 21.2%
- American Express (AXP) 21.3%
- Schwab Charles (SCHW) 23.2%
- Hdfc Bank (HDB) 25.0%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →