The business behind the dividend
| Measure | CASS | Median | Formula |
|---|---|---|---|
| Return on equity | 14.5% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $35.48m | $632.00m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $31.77m | $746.10m | Operating cash flow − capital expenditure |
| Operating margin | 35.9% | 15.0% | Operating income ÷ revenue |
| Net margin | 32.5% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 14.5% | 8.4% | 13.1% | 16.9% | 11.6% | 9.6% | 12.5% | 13.2% | 11.1% | 11.7% | 11.7% |
| Operating margin | 35.9% | 21.3% | 32.5% | 35.3% | 31.1% | 30.7% | 34.3% | — | — | — | 32.5% |
| Net margin | 32.5% | 17.4% | 28.3% | 28.7% | 26.3% | 25.5% | 27.8% | 20.4% | 18.5% | 19.4% | 25.5% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, CASS Information Systems pays out less than 12 of them. The median for that group is 34.0%, against this company’s 47.9%.
Closest on GAAP earnings
- Arch Capital Group (ACGL) 43.1%
- US Bancorp \De\ (USB) 44.2%
- Metlife (MET) 47.7%
- Ally Financial (ALLY) 50.6%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →