← American International Group
The business behind the dividend
| Measure | AIG | Median | Formula |
|---|---|---|---|
| Return on equity | 7.5% | 11.7% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | — | — | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | — | — | Operating cash flow − capital expenditure |
| Operating margin | 14.5% | 15.0% | Operating income ÷ revenue |
| Net margin | 11.6% | 10.2% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Free cash flow, Interest cover, Owner earnings, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 7.5% | -3.3% | 8.0% | 25.0% | 15.7% | -9.0% | 5.1% | -0.0% | -9.3% | -1.1% | -0.0% |
| Operating margin | 14.5% | 14.2% | 10.3% | 12.6% | 25.6% | -16.7% | 10.6% | 0.5% | 3.0% | -0.1% | 10.3% |
| Net margin | 11.6% | -5.2% | 13.0% | 34.1% | 19.9% | -13.6% | 6.7% | -0.0% | -12.3% | -1.6% | -0.0% |
How it compares in banks & insurers
Among the 48 banks & insurers companies here measured on GAAP earnings, American International Group pays out less than 25 of them. The median for that group is 34.0%, against this company’s 32.2%.
Closest on GAAP earnings
- Lincoln National (LNC) 30.9%
- M&T Bank (MTB) 33.5%
- State Street (STT) 34.0%
- Aflac (AFL) 34.2%
Same sector and same denominator, so the figures are comparable. All 48 in banks & insurers →