Not covered — 92 companies
Rated not covered. Sorted by coverage rating.
| Ticker | Company | Sector | Applies | Payout | Spread | Rating |
|---|---|---|---|---|---|---|
| KMB | Kimberly Clark | Consumer staples | Free cash flow | 101.3% | 41.5 | 19 |
| STLD | Steel Dynamics | Materials | Free cash flow | 58.1% | 38.0 | 19 |
| CALM | Cal-Maine Foods | Consumer staples | Free cash flow | 70.5% | 33.4 | 18 |
| ELV | Elevance Health | Health care | Free cash flow | 48.2% | 21.2 | 18 |
| MET | Metlife | Banks & insurers | GAAP earnings | 47.7% | — | 18 |
| EPC | Edgewell Personal Care | Consumer staples | Free cash flow | 70.8% | 91.4 | 17 |
| NUE | Nucor | Materials | — | — | 13.6 | 17 |
| POWI | Power Integrations | Technology | Free cash flow | 54.1% | 172.4 | 17 |
| UHAL | U-Haul Holding | Industrials | — | — | — | 17 |
| ALLY | Ally Financial | Banks & insurers | GAAP earnings | 50.6% | — | 16 |
| CCOI | Cogent Communications Holdings | Communications | — | — | — | 16 |
| IP | International Paper | Materials | — | — | — | 16 |
| NSC | Norfolk Southern | Industrials | Free cash flow | 56.3% | 28.5 | 16 |
| OPTU | Optimum Communications | Communications | Free cash flow | 110.7% | 50.9 | 16 |
| TDS | Telephone & Data Systems | Communications | Free cash flow | 44.0% | 29.1 | 16 |
| DOW | DOW | Materials | — | — | — | 15 |
| DSWL | Deswell Industries | Materials | Free cash flow | 67.6% | 37.8 | 15 |
| HP | Helmerich & Payne | Energy | Free cash flow | 86.4% | 67.9 | 15 |
| HRL | Hormel Foods | Consumer staples | Free cash flow | 118.5% | 58.4 | 15 |
| TPG | TPG | Financial services | Free cash flow | 73.8% | 368.2 | 15 |
| WSO | Watsco | Industrials | Free cash flow | 88.5% | 12.3 | 15 |
| CCI | Crown Castle | Real estate | Funds from operations | 183.0% | 402.3 | 14 |
| ORI | Old Republic International | Banks & insurers | GAAP earnings | 98.4% | — | 14 |
| TGT | Target | Consumer discretionary | Free cash flow | 72.4% | 41.1 | 14 |
| ACCO | ACCO Brands | Communications | Free cash flow | 54.9% | 28.9 | 13 |
| CSX | CSX | Industrials | Free cash flow | 56.8% | 35.7 | 13 |
| EMN | Eastman Chemical | Materials | Free cash flow | 89.9% | 50.6 | 13 |
| KVUE | Kenvue | Consumer staples | Free cash flow | 91.8% | 36.6 | 13 |
| MTDR | Matador Resources | Energy | Free cash flow | 60.5% | 53.8 | 13 |
| EGY | Vaalco Energy | Energy | — | — | — | 12 |
| JEF | Jefferies Financial Group | Banks & insurers | GAAP earnings | 56.5% | — | 12 |
| VAC | Marriott Vacations Worldwide | Consumer discretionary | — | — | — | 12 |
| FCX | Freeport-Mcmoran | Materials | Free cash flow | 77.5% | 62.1 | 11 |
| KDP | Keurig Dr Pepper | Consumer staples | Free cash flow | 83.1% | 22.9 | 11 |
| NOBH | Nobility Homes | Materials | Free cash flow | 102.6% | 54.2 | 11 |
| PFG | Principal Financial Group | Banks & insurers | GAAP earnings | 58.7% | — | 11 |
| SBUX | Starbucks | Consumer discretionary | Free cash flow | 113.5% | 91.9 | 11 |
| APD | Air Products & Chemicals | Materials | — | — | — | 10 |
| LPLA | LPL Financial Holdings | Financial services | — | — | — | 10 |
| LPX | Louisiana-Pacific | Materials | Free cash flow | 85.7% | 72.3 | 10 |
| OLED | Universal Display Corp \Pa\ | Technology | Free cash flow | 55.4% | 20.0 | 10 |
| WLK | Westlake | Materials | — | — | — | 10 |
| XOM | Exxon Mobil | Energy | Free cash flow | 73.0% | 39.8 | 10 |
| KLIC | Kulicke & Soffa Industries | Technology | Free cash flow | 56.1% | 8.5 | 9 |
| PSX | Phillips 66 | Energy | Operating cash flow | 38.7% | 5.3 | 9 |
| SRE | Sempra | Utilities | GAAP earnings | 93.8% | 58.7 | 9 |
| APAM | Artisan Partners Asset Management | Financial services | Free cash flow | 149.8% | 60.2 | 8 |
| FE | Firstenergy | Utilities | GAAP earnings | 100.6% | 73.1 | 8 |
| IFF | International Flavors & Fragrances | Materials | Free cash flow | 159.8% | 111.6 | 8 |
| BAX | Baxter International | Health care | Free cash flow | 104.8% | 63.6 | 7 |
| PGR | Progressive | Banks & insurers | GAAP earnings | 72.3% | — | 7 |
| UPS | United Parcel Service | Industrials | Free cash flow | 113.3% | 49.4 | 7 |
| DDS | Dillard'S | Consumer discretionary | Free cash flow | 77.8% | 17.8 | 6 |
| IIIN | Insteel Industries | Materials | Free cash flow | 114.8% | 61.5 | 6 |
| MDU | MDU Resources Group | Materials | — | — | 35.2 | 6 |
| MUR | Murphy Oil | Energy | Free cash flow | 82.0% | 165.6 | 6 |
| SBGI | Sinclair | Communications | Free cash flow | 60.0% | 23.5 | 6 |
| SWK | Stanley Black & Decker | Industrials | Free cash flow | 72.8% | 73.0 | 6 |
| TXNM | TXNM Energy | Utilities | GAAP earnings | 111.5% | 83.5 | 6 |
| COF | Capital One Financial | Banks & insurers | GAAP earnings | 69.5% | — | 5 |
| KO | Coca Cola | Consumer staples | Free cash flow | 165.8% | 98.7 | 5 |
| HPE | Hewlett Packard Enterprise | Technology | Free cash flow | 109.1% | 85.7 | 4 |
| HUN | Huntsman | Materials | Free cash flow | 125.9% | 75.3 | 4 |
| SSP | E.W. Scripps | Communications | Free cash flow | 92.3% | 49.3 | 4 |
| VSH | Vishay Intertechnology | Technology | — | — | — | 4 |
| CKX | CKX Lands | Energy | Free cash flow | 125.2% | 104.2 | 3 |
| CNR | Core Natural Resources | Energy | Free cash flow | 124.1% | 115.5 | 3 |
| DKS | Dick'S Sporting Goods | Consumer discretionary | Free cash flow | 103.4% | 76.5 | 3 |
| JBSS | Sanfilippo John B & Son | Consumer staples | Free cash flow | 130.8% | 93.0 | 3 |
| PFE | Pfizer | Health care | Free cash flow | 107.7% | 43.0 | 3 |
| RCL | Royal Caribbean Cruises | Industrials | Free cash flow | 66.7% | 53.9 | 3 |
| NKE | Nike | Consumer discretionary | Free cash flow | 110.2% | 32.6 | 2 |
| TXN | Texas Instruments | Technology | Free cash flow | 192.0% | 122.2 | 2 |
| DD | DuPont de Nemours | Materials | Free cash flow | 263.0% | 156.4 | 1 |
| FNF | Fidelity National Financial | Banks & insurers | GAAP earnings | 91.4% | — | 1 |
| MMM | 3M | Health care | Free cash flow | 111.9% | 63.2 | 1 |
| BABA | Alibaba Group Holding | Industrials | Operating cash flow | 44.3% | 12.5 | 0 |
| CG | Carlyle Group | Financial services | — | — | — | 0 |
| CTGG | Qwest | Communications | Free cash flow | 149.2% | 66.3 | 0 |
| EVC | Entravision Communications | Communications | Operating cash flow | 170.9% | — | 0 |
| FIZZ | National Beverage | Consumer staples | Free cash flow | 178.5% | 31.3 | 0 |
| GILT | Gilat Satellite Networks | Technology | Free cash flow | 351.1% | 165.9 | 0 |
| GPC | Genuine Parts | Industrials | Free cash flow | 134.0% | 70.7 | 0 |
| HR | Healthcare Realty Trust | Real estate | Funds from operations | 466.4% | 381.7 | 0 |
| HUM | Humana | Health care | Free cash flow | 114.7% | 78.7 | 0 |
| KKR | KKR | Financial services | Operating cash flow | 136.0% | — | 0 |
| LBRT | Liberty Energy | Energy | Free cash flow | 386.2% | 377.3 | 0 |
| LEN | Lennar | Industrials | Operating cash flow | 240.3% | 215.0 | 0 |
| LYB | LyondellBasell Industries N.V. | Materials | Free cash flow | 459.4% | 381.4 | 0 |
| NUVR | Nuvera Communications | Communications | — | — | — | 0 |
| STEP | StepStone Group | Financial services | Free cash flow | 184.4% | 7.3 | 0 |
| WHR | Whirlpool | Consumer discretionary | Free cash flow | 370.4% | 306.5 | 0 |
Comfortable · Adequate · Tight · Strained · How the rating works