Adequate — 197 companies
Rated adequate. Sorted by coverage rating.
| Ticker | Company | Sector | Applies | Payout | Spread | Rating |
|---|---|---|---|---|---|---|
| AMP | Ameriprise Financial | Financial services | Free cash flow | 7.3% | 9.6 | 79 |
| CEG | Constellation Energy | Utilities | GAAP earnings | 5.2% | 32.5 | 79 |
| COR | Cencora | Industrials | Free cash flow | 13.6% | 16.4 | 79 |
| CTVA | Corteva | Consumer staples | Free cash flow | 16.9% | 29.8 | 79 |
| PBI | Pitney Bowes | Technology | Free cash flow | 16.1% | 22.4 | 79 |
| PFHO | Pacific Health Care Organization | Health care | Free cash flow | 3.3% | 0.7 | 79 |
| SND | Smart Sand | Materials | Free cash flow | 18.3% | 486.5 | 79 |
| CHE | Chemed | Health care | Free cash flow | 9.8% | 3.8 | 78 |
| NI | Nisource | Utilities | GAAP earnings | 57.4% | 35.0 | 78 |
| SVC | Service Properties Trust | Real estate | Funds from operations | 23.4% | 17.7 | 78 |
| VMC | Vulcan Materials | Materials | Free cash flow | 22.9% | 9.8 | 78 |
| AAPL | Apple | Technology | Free cash flow | 15.6% | 1.9 | 77 |
| ADM | Archer-Daniels-Midland | Consumer staples | Free cash flow | 23.5% | 73.4 | 77 |
| AEP | American Electric Power | Utilities | GAAP earnings | 56.2% | 28.6 | 77 |
| APH | Amphenol | Technology | Free cash flow | 18.3% | 7.4 | 77 |
| ATO | Atmos Energy | Utilities | GAAP earnings | 46.6% | 19.6 | 77 |
| BWA | Borgwarner | Industrials | Free cash flow | 10.1% | 36.5 | 77 |
| CE | Celanese | Materials | Free cash flow | 1.6% | 0.5 | 77 |
| HCA | HCA Healthcare | Health care | Free cash flow | 8.8% | 4.8 | 77 |
| HLT | Hilton Worldwide Holdings | Consumer discretionary | Free cash flow | 7.1% | 3.1 | 77 |
| KRC | Kilroy Realty | Real estate | Funds from operations | 48.9% | 47.6 | 77 |
| PCG | PG&E | Utilities | GAAP earnings | 10.7% | 7.5 | 77 |
| RGA | Reinsurance Group of America | Banks & insurers | GAAP earnings | 20.6% | — | 77 |
| SJM | J M Smucker | Consumer staples | Free cash flow | 40.2% | 8.7 | 77 |
| VICI | VICI Properties | Real estate | Funds from operations | 67.5% | 6.4 | 77 |
| ALL | Allstate | Banks & insurers | GAAP earnings | 10.5% | — | 76 |
| BXP | BXP | Real estate | Funds from operations | 54.1% | 181.0 | 76 |
| EQR | Vivmark Residential | Real estate | Funds from operations | 71.9% | 42.5 | 76 |
| ESE | Esco Technologies | Technology | Free cash flow | 4.0% | 1.2 | 76 |
| IDT | IDT | Communications | Free cash flow | 5.2% | 2.9 | 76 |
| RJF | Raymond James Financial | Banks & insurers | GAAP earnings | 19.2% | — | 76 |
| UDR | UDR | Real estate | Funds from operations | 69.8% | 89.1 | 76 |
| CMCSA | Comcast | Communications | Free cash flow | 22.4% | 9.9 | 75 |
| DLR | Digital Realty Trust | Real estate | Funds from operations | 78.3% | 67.2 | 75 |
| GLPI | Gaming & Leisure Properties | Real estate | Funds from operations | 78.4% | 28.5 | 75 |
| IR | Ingersoll Rand | Industrials | Free cash flow | 2.6% | 3.1 | 75 |
| OMC | Omnicom Group | Consumer discretionary | Free cash flow | 19.7% | 1.0 | 75 |
| PACS | PACS Group | Health care | Free cash flow | 11.2% | 48.0 | 75 |
| AHR | American Healthcare REIT | Real estate | Funds from operations | 64.1% | 182.6 | 74 |
| CPT | Camden Property Trust | Real estate | Funds from operations | 62.0% | 63.6 | 74 |
| DVN | Devon Energy | Energy | Free cash flow | 19.8% | 14.2 | 74 |
| LH | Labcorp Holdings | Health care | Free cash flow | 20.0% | 12.9 | 74 |
| NNN | NNN Reit | Real estate | Funds from operations | 72.7% | 47.6 | 74 |
| NVDA | Nvidia | Technology | Free cash flow | 1.0% | 0.2 | 74 |
| NX | Quanex Building Products | Materials | Free cash flow | 14.6% | 5.5 | 74 |
| RNR | Renaissancere Holdings | Banks & insurers | GAAP earnings | 2.9% | — | 74 |
| CSTE | Caesarstone | Materials | — | — | — | 73 |
| CXDO | Crexendo | Communications | Free cash flow | 3.8% | 0.1 | 73 |
| DPZ | Dominos Pizza | Consumer staples | Free cash flow | 35.3% | 9.7 | 73 |
| ED | Consolidated Edison | Utilities | GAAP earnings | 57.6% | 33.3 | 73 |
| FIX | Comfort Systems Usa | Industrials | Free cash flow | 6.7% | 1.0 | 73 |
| KR | Kroger | Consumer staples | Free cash flow | 25.6% | 76.9 | 73 |
| LNG | Cheniere Energy | Utilities | GAAP earnings | 8.5% | 10.2 | 73 |
| NEM | Newmont | Materials | Free cash flow | 15.2% | 4.9 | 73 |
| PYPL | PayPal Holdings | Financial services | Free cash flow | 2.3% | 0.6 | 73 |
| RYAN | RYAN Specialty Holdings | Financial services | Free cash flow | 10.8% | 1.1 | 73 |
| TDG | TransDigm Group | Industrials | Free cash flow | 8.8% | 1.0 | 73 |
| WAB | Westinghouse Air Brake Technologies | Industrials | Free cash flow | 11.5% | 4.8 | 73 |
| BK | Bank of New York Mellon | Banks & insurers | GAAP earnings | 27.0% | — | 72 |
| DIS | Walt Disney | Consumer discretionary | Free cash flow | 17.9% | 7.9 | 72 |
| DMC | Del Monte | Consumer staples | Free cash flow | 31.7% | 40.4 | 72 |
| EQIX | Equinix | Real estate | Funds from operations | 54.2% | 88.9 | 72 |
| INTU | Intuit | Technology | Free cash flow | 19.4% | 11.3 | 72 |
| L | Loews | Banks & insurers | GAAP earnings | 3.1% | — | 72 |
| NTAP | NetApp | Technology | Free cash flow | 22.1% | 12.8 | 72 |
| OUT | OUTFRONT Media | Real estate | Funds from operations | 66.6% | 79.7 | 72 |
| STE | STERIS | Health care | Free cash flow | 24.9% | 13.0 | 72 |
| TXT | Textron | Industrials | Free cash flow | 1.9% | 0.5 | 72 |
| AME | Ametek Inc/ | Industrials | Free cash flow | 17.1% | 3.4 | 71 |
| ECL | Ecolab | Consumer staples | Free cash flow | 39.6% | 14.1 | 71 |
| EDU | New Oriental Education & Technology Group | Consumer discretionary | Free cash flow | 15.0% | 15.2 | 71 |
| FTI | TechnipFMC | Industrials | Free cash flow | 5.7% | 4.0 | 71 |
| HE | Hawaiian Electric Industries | Utilities | GAAP earnings | 59.7% | 54.6 | 71 |
| HII | Huntington Ingalls Industries | Industrials | Free cash flow | 26.8% | 17.5 | 71 |
| LAKE | Lakeland Industries | Health care | — | — | — | 71 |
| MA | Mastercard | Financial services | Free cash flow | 16.1% | 3.5 | 71 |
| MTCH | Match Group | Technology | Free cash flow | 18.2% | 14.7 | 71 |
| OGN | Organon | Health care | Free cash flow | 16.4% | 34.7 | 71 |
| SUI | Sun Communities | Real estate | Funds from operations | 52.1% | 204.3 | 71 |
| TPR | Tapestry | Consumer discretionary | Free cash flow | 18.0% | 5.5 | 71 |
| BRO | Brown & Brown | Financial services | Free cash flow | 14.0% | 6.3 | 70 |
| EXC | Exelon | Utilities | GAAP earnings | 58.6% | 32.8 | 70 |
| HTGC | Hercules Capital | Investment company | Net investment income | 95.4% | 2.1 | 70 |
| LW | Lamb Weston Holdings | Consumer staples | Free cash flow | 38.4% | 50.1 | 70 |
| MSI | Motorola Solutions | Technology | Free cash flow | 28.3% | 9.5 | 70 |
| NJR | New Jersey Resources | Utilities | GAAP earnings | 54.8% | 16.2 | 70 |
| PVH | PVH | Consumer discretionary | Free cash flow | 1.4% | 27.7 | 70 |
| TECH | Bio-Techne | Health care | Free cash flow | 19.6% | 52.0 | 70 |
| TNL | Travel & Leisure | Consumer discretionary | Free cash flow | 28.5% | 41.8 | 70 |
| APA | APA | Energy | Free cash flow | 19.9% | 17.1 | 69 |
| CL | Colgate Palmolive | Consumer staples | Free cash flow | 50.2% | 35.7 | 69 |
| CPK | Chesapeake Utilities | Utilities | GAAP earnings | 45.1% | 19.2 | 69 |
| ELS | Equity Lifestyle Properties | Real estate | Funds from operations | 67.5% | 48.7 | 69 |
| ESS | Essex Property Trust | Real estate | Funds from operations | 65.5% | 208.6 | 69 |
| FCNCA | First Citizens Bancshares | Banks & insurers | GAAP earnings | 4.8% | — | 69 |
| FOXA | Fox | Communications | Free cash flow | 19.6% | 5.0 | 69 |
| HTO | H2O America | Utilities | GAAP earnings | 57.5% | 33.6 | 69 |
| LMNR | Limoneira | Consumer staples | — | — | — | 69 |
| NFG | National Fuel Gas | Utilities | GAAP earnings | 37.0% | 83.5 | 69 |
| RUSHA | RUSH Enterprises Inc \Tx\ | Consumer discretionary | Free cash flow | 12.6% | 15.9 | 69 |
| SHEN | Shenandoah Telecommunications | Communications | — | — | — | 69 |
| CAR | Avis Budget Group | Industrials | Free cash flow | 10.0% | 14.5 | 68 |
| DELL | Dell Technologies | Technology | Free cash flow | 17.1% | 11.1 | 68 |
| EL | Estee Lauder Companies | Consumer staples | Free cash flow | 38.6% | 251.3 | 68 |
| GE | General Electric | Industrials | Free cash flow | 20.0% | 3.0 | 68 |
| GOLD | Gold.com | Industrials | Free cash flow | 13.3% | 96.0 | 68 |
| MLM | Martin Marietta Materials | Materials | Free cash flow | 20.1% | 9.1 | 68 |
| MTB | M&T Bank | Banks & insurers | GAAP earnings | 33.5% | — | 68 |
| OHI | Omega Healthcare Investors | Real estate | Funds from operations | 96.4% | 325.9 | 68 |
| PH | Parker-Hannifin | Industrials | Free cash flow | 24.0% | 4.5 | 68 |
| PLD | Prologis | Real estate | Funds from operations | 64.9% | 104.1 | 68 |
| RRC | Range Resources | Energy | Free cash flow | 14.5% | 7.2 | 68 |
| SYY | Sysco | Consumer staples | Free cash flow | 53.5% | 20.0 | 68 |
| BTU | Peabody Energy | Energy | — | — | — | 67 |
| CB | Chubb | Banks & insurers | GAAP earnings | 14.9% | — | 67 |
| DEC | Diversified Energy | Energy | Free cash flow | 30.4% | 12.1 | 67 |
| M | Macy's | Consumer discretionary | Free cash flow | 18.6% | 17.7 | 67 |
| PSA | Public Storage | Real estate | Funds from operations | 71.9% | 66.9 | 67 |
| RMD | Resmed | Health care | Free cash flow | 21.2% | 3.6 | 67 |
| RSG | Republic Services | Industrials | Free cash flow | 30.6% | 18.0 | 67 |
| SYK | Stryker | Health care | Free cash flow | 30.0% | 14.1 | 67 |
| WTRG | Essential Utilities | Utilities | GAAP earnings | 60.7% | 23.7 | 67 |
| AIZ | Assurant | Banks & insurers | GAAP earnings | 19.4% | — | 66 |
| AMR | Alpha Metallurgical Resources | Energy | Free cash flow | 2.3% | 2.0 | 66 |
| APO | Apollo Global Management | Financial services | Operating cash flow | 16.6% | 19.3 | 66 |
| BDC | Belden | Materials | Free cash flow | 3.6% | 1.4 | 66 |
| CINF | Cincinnati Financial | Banks & insurers | GAAP earnings | 22.9% | — | 66 |
| CNMD | Conmed | Health care | Free cash flow | 16.4% | 25.2 | 66 |
| DOV | DOVER | Industrials | Free cash flow | 25.3% | 4.9 | 66 |
| ENSG | Ensign Group | Health care | Operating cash flow | 2.6% | 1.8 | 66 |
| FLO | Flowers Foods | Consumer staples | Free cash flow | 65.6% | 198.7 | 66 |
| GILD | Gilead Sciences | Health care | Free cash flow | 42.3% | 6.7 | 66 |
| PPL | PPL | Utilities | GAAP earnings | 68.6% | 38.4 | 66 |
| ROST | Ross Stores | Consumer discretionary | Free cash flow | 23.9% | 7.1 | 66 |
| ADEA | Adeia | Communications | Free cash flow | 13.9% | 6.4 | 65 |
| BKNG | Booking Holdings | Industrials | Free cash flow | 13.7% | 7.9 | 65 |
| COST | Costco Wholesale | Consumer discretionary | Free cash flow | 27.9% | 11.5 | 65 |
| EME | EMCOR Group | Industrials | Free cash flow | 3.8% | 0.3 | 65 |
| FDX | Fedex | Industrials | Free cash flow | 26.9% | 15.9 | 65 |
| META | Meta Platforms | Technology | Free cash flow | 11.5% | 6.9 | 65 |
| NTRS | Northern Trust | Banks & insurers | GAAP earnings | 35.5% | — | 65 |
| PWR | Quanta Services | Industrials | Free cash flow | 3.7% | 3.3 | 65 |
| SBAC | SBA Communications | Real estate | Funds from operations | 42.1% | 8.4 | 65 |
| TRGP | Targa Resources | Utilities | GAAP earnings | 44.2% | 118.7 | 65 |
| AA | Alcoa | Materials | Free cash flow | 18.3% | 16.1 | 64 |
| ACT | Enact Holdings | Financial services | Operating cash flow | 16.7% | 1.4 | 64 |
| AES | AES | Utilities | GAAP earnings | 55.9% | 44.2 | 64 |
| BAC | Bank of America | Banks & insurers | GAAP earnings | 28.3% | — | 64 |
| CTRA | Coterra Energy | Energy | Free cash flow | 39.4% | 22.4 | 64 |
| DBRG | DigitalBridge Group | Financial services | Free cash flow | 2.8% | 5.9 | 64 |
| EG | Everest Group | Banks & insurers | GAAP earnings | 21.2% | — | 64 |
| EVR | Evercore | Financial services | Free cash flow | 12.2% | 12.1 | 64 |
| PSKY | Paramount Skydance | Communications | Free cash flow | 28.4% | 9.9 | 64 |
| STZ | Constellation Brands | Consumer staples | Free cash flow | 39.9% | 13.1 | 64 |
| WOR | Worthington Enterprises | Materials | Free cash flow | 21.7% | 7.9 | 64 |
| AWK | American Water Works | Utilities | GAAP earnings | 58.2% | 27.4 | 63 |
| EQT | EQT | Energy | Free cash flow | 13.7% | 11.7 | 63 |
| ESLT | Elbit Systems | Industrials | Free cash flow | 20.2% | 6.6 | 63 |
| KIM | Kimco Realty | Real estate | Funds from operations | 56.3% | 66.9 | 63 |
| O | Realty Income | Real estate | Funds from operations | 85.8% | 201.8 | 63 |
| TMO | Thermo Fisher Scientific | Industrials | Free cash flow | 10.1% | 2.0 | 63 |
| UGI | UGI | Utilities | GAAP earnings | 48.5% | 56.3 | 63 |
| VRSN | Verisign | Technology | Free cash flow | 20.1% | 6.5 | 63 |
| CMTL | Comtech Telecommunications | Technology | — | — | — | 62 |
| CTSH | Cognizant Technology Solutions | Technology | Free cash flow | 23.5% | 6.0 | 62 |
| DHI | Horton D R | Industrials | Free cash flow | 15.1% | 1.2 | 62 |
| DVA | Davita | Health care | Free cash flow | 24.7% | 26.2 | 62 |
| FERG | Ferguson Enterprises | Industrials | Free cash flow | 30.5% | 9.6 | 62 |
| INVH | Invitation Homes | Real estate | Funds from operations | 64.2% | 62.8 | 62 |
| MAA | Mid America Apartment Communities | Real estate | Funds from operations | 71.2% | 94.8 | 62 |
| NHC | National Healthcare | Health care | Free cash flow | 26.0% | 12.1 | 62 |
| PJT | PJT Partners | Financial services | Free cash flow | 5.1% | 0.4 | 62 |
| YUM | YUM Brands | Consumer discretionary | Free cash flow | 48.1% | 11.9 | 62 |
| AXP | American Express | Banks & insurers | GAAP earnings | 21.3% | — | 61 |
| CAT | Caterpillar | Industrials | Free cash flow | 30.8% | 8.2 | 61 |
| CBT | Cabot | Materials | Free cash flow | 24.6% | 14.8 | 61 |
| CSL | Carlisle Companies | Materials | Free cash flow | 18.7% | 8.1 | 61 |
| DHR | Danaher | Industrials | Free cash flow | 16.7% | 10.6 | 61 |
| NEE | Nextera Energy | Utilities | GAAP earnings | 68.8% | 31.3 | 61 |
| RPM | RPM International | Materials | Free cash flow | 40.2% | 11.0 | 61 |
| SUNB | Sunbelt Rentals Holdings | Consumer discretionary | Free cash flow | 34.9% | 22.7 | 61 |
| APOG | Apogee Enterprises | Materials | Free cash flow | 23.3% | 23.5 | 60 |
| ARCC | Ares Capital | Investment company | Net investment income | 92.0% | 11.2 | 60 |
| ARE | Alexandria Real Estate Equities | Real estate | Operating cash flow | 64.5% | — | 60 |
| AVY | Avery Dennison | Consumer staples | Free cash flow | 40.5% | 9.4 | 60 |
| CNH | CNH Industrial N.V. | Industrials | Operating cash flow | 13.1% | 47.9 | 60 |
| CUBE | CubeSmart | Real estate | Funds from operations | 80.6% | 64.9 | 60 |
| EQH | Equitable Holdings | Financial services | Operating cash flow | 44.0% | — | 60 |
| ETR | Entergy | Utilities | GAAP earnings | 62.4% | 41.5 | 60 |
| GAP | GAP | Consumer discretionary | Free cash flow | 30.0% | 11.9 | 60 |
| LHX | L3HARRIS Technologies | Industrials | Free cash flow | 33.7% | 27.2 | 60 |
| LNT | Alliant Energy | Utilities | GAAP earnings | 64.6% | 20.1 | 60 |
| MSA | MSA Safety | Health care | Free cash flow | 27.9% | 7.0 | 60 |
| NWN | Northwest Natural Holding | Utilities | GAAP earnings | 70.8% | 42.0 | 60 |
| OTTR | Otter Tail | Utilities | GAAP earnings | 32.1% | 67.1 | 60 |
| T | AT&T | Communications | Free cash flow | 42.1% | 21.8 | 60 |
| TKO | TKO Group Holdings | Consumer discretionary | Operating cash flow | 14.4% | 27.8 | 60 |
Comfortable · Tight · Strained · Not covered · How the rating works